Lenovo ThinkPad X1 Carbon Gen 7 huwa €248 irħas illum, 54% taħt l-ieħor.
Matul l-5 ijiem mill-aħħar 90 li fihom it-tnejn kienu għall-bejgħ, Lenovo ThinkPad X1 Carbon Gen 7 kien l-irħas f’5 minn 5 ijiem, b’€239 sa €239, differenza wiesgħa biżżejjed biex tiddeċiedi biha waħedha.
Ir-RAM hija l-unika differenza li sab dan is-sit bejniethom.
Storja tal-prezzijiet: l-irħas prezz li rajna kull ġimgħa
- Lenovo ThinkPad X1 Carbon Gen 7€200 issa
- Dell XPS 7590€439 issa
Ġimgħa ta’ 5 October 2026
- Lenovo ThinkPad X1 Carbon Gen 7Online Used Laptops
- €200
- Dell XPS 7590PCLiquidations
- €439
Every week, as a table
| Week | Lenovo ThinkPad X1 Carbon Gen 7 | Dell XPS 7590 |
|---|---|---|
| 31 August 2026 | €616 | |
| 7 September 2026 | €169 | €616 |
| 14 September 2026 | €159 | |
| 21 September 2026 | €159 | |
| 28 September 2026 | €159 | |
| 5 October 2026 | €200 | €439 |
X’jiddistingwihom
L-ebda ħanut ma jsemmi dawn. Fittixniehom aħna stess, u ngħidu meta.
| Fatt | Lenovo ThinkPad X1 Carbon Gen 7 | Dell XPS 7590 |
|---|---|---|
| Appoġġ għal Linux | Linux runs on this laptop, with something not working. “Warning There are reports that enrolling custom Secure Boot keys may brick this machine because of firmware bugs.”wiki.archlinux.org, iċċekkjat 6 September 2026. | Linux runs on this laptop, with something not working. “As of early May 2021, the new kernel versions under 5.12.x are causing issues on the Precision 5540 variant of this model where the internal display goes black even before entering the tty.”wiki.archlinux.org, iċċekkjat 7 September 2026. |
| RAM issaldjata | The RAM is soldered and cannot be upgraded. “8GB soldered memory, not upgradable”psref.lenovo.com, iċċekkjat 6 September 2026. | The RAM can be upgraded. “The XPS 15 continues to be friendly to upgrades. To get inside, you’ll need to remove the perimeter Torx screws and two Phillips-head screws in the center. You can then gently remove the bottom panel and access two DIMM slots, an M.2, the battery, and a wireless module.”pcworld.com, iċċekkjat 7 September 2026. |
| Kwalità tal-iskrin | Reviewers rate this screen well. “Lenovo ThinkPad Carbon X1 7th Gen is fitted with a very high-quality IPS panel. It has great viewing angles and contrast ratio, wide color coverage (94% of sRGB) and doesn’t flicker at any brightness level.”laptopmedia.com, iċċekkjat 6 September 2026. | Reviewers rate this screen well. “Its viewing angles are comfortable, contrast – high and maximum brightness – extremely high.”laptopmedia.com, iċċekkjat 7 September 2026. |
Lenovo ThinkPad X1 Carbon Gen 7 u Dell XPS 7590Lenovo ThinkPad X1 Carbon Gen 7 u Dell XPS 7590 kull wieħed għandu paġna tiegħu.