HP ZBook Firefly 14 G8 huwa €114 irħas illum, 31% taħt l-ieħor.
Matul l-29 ijiem mill-aħħar 90 li fihom it-tnejn kienu għall-bejgħ, HP ZBook Firefly 14 G8 kien l-irħas f’29 minn 29 ijiem, b’€66 sa €138, differenza wiesgħa biżżejjed biex tiddeċiedi biha waħedha.
L-appoġġ għal Linux u r-RAM it-tnejn ivarjaw bejniethom.
Storja tal-prezzijiet: l-irħas prezz li rajna kull ġimgħa
- HP ZBook Firefly 14 G8€244 issa
- Dell Precision 3570€353 issa
Ġimgħa ta’ 5 October 2026
- HP ZBook Firefly 14 G8Online Used Laptops
- €244
- Dell Precision 3570Online Used Laptops
- €353
Every week, as a table
| Week | HP ZBook Firefly 14 G8 | Dell Precision 3570 |
|---|---|---|
| 7 September 2026 | €261 | €334 |
| 14 September 2026 | €244 | €334 |
| 21 September 2026 | €244 | €353 |
| 28 September 2026 | €244 | €353 |
| 5 October 2026 | €244 | €353 |
X’jiddistingwihom
L-ebda ħanut ma jsemmi dawn. Fittixniehom aħna stess, u ngħidu meta.
| Fatt | HP ZBook Firefly 14 G8 | Dell Precision 3570 |
|---|---|---|
| Appoġġ għal Linux | Linux runs on this laptop. “And using my standard productivity apps alongside those VMs has never been problematic.”thurrott.com, iċċekkjat 6 September 2026. | Linux runs on this laptop, with something not working. “The touchpad doesn't work after initial install (the keyboard does though).”wiki.debian.org, iċċekkjat 12 September 2026. |
| RAM issaldjata | The RAM is soldered and cannot be upgraded. “The dGPU-enabled laptops come with soldered memory (but luckily it can be in dual-channel mode) so you have to be careful when you’re configuring this kind of device – the maximum supported memory capacity is 32GB of DDR4-3200MHz.”laptopmedia.com, iċċekkjat 6 September 2026. | The RAM can be upgraded. “The RAM on the Dell Precision 3570 is Upgradable (64 GB Max) which is a big plus, you can choose to purchase a version with lower RAM size and upgrade in the future if it becomes a necessity.”laptopdecision.com, iċċekkjat 12 September 2026. |
| Kwalità tal-iskrin | Reviewers rate this screen well. “The display (LGD06F1) has a good contrast ratio, it doesn’t use PWM for brightness adjustment, its viewing angles are comfortable, and the only cons are the narrow color coverage which comes with inaccurate colors.”laptopmedia.com, iċċekkjat 6 September 2026. | Reviewers rate this screen well. “Dell Precision 3570’s IPS panel has a Full HD resolution, comfortable viewing angles, and a good contrast ratio.”laptopmedia.com, iċċekkjat 12 September 2026. |
HP ZBook Firefly 14 G8 u Dell Precision 3570HP ZBook Firefly 14 G8 u Dell Precision 3570 kull wieħed għandu paġna tiegħu.