HP ZBook Firefly 14 G8 est moins cher de €114 aujourd'hui, soit 31% sous l'autre.
Sur les 29 jours des 90 derniers où les deux étaient en vente, le HP ZBook Firefly 14 G8 était le moins cher 29 jours sur 29, de €73 à €138, un écart assez grand pour décider à lui seul.
La prise en charge de Linux et la RAM diffèrent tous deux entre eux.
Historique des prix : le prix le plus bas vu chaque semaine
- HP ZBook Firefly 14 G8€244 maintenant
- Dell Precision 3570€353 maintenant
Semaine du 5 October 2026
- HP ZBook Firefly 14 G8Online Used Laptops
- €244
- Dell Precision 3570Online Used Laptops
- €353
Every week, as a table
| Week | HP ZBook Firefly 14 G8 | Dell Precision 3570 |
|---|---|---|
| 7 September 2026 | €261 | €334 |
| 14 September 2026 | €244 | €334 |
| 21 September 2026 | €244 | €353 |
| 28 September 2026 | €244 | €353 |
| 5 October 2026 | €244 | €353 |
Ce qui les distingue
Aucune boutique ne les énonce. Nous les avons cherchés nous-mêmes, et nous disons quand.
| Fait | HP ZBook Firefly 14 G8 | Dell Precision 3570 |
|---|---|---|
| Prise en charge de Linux | Linux runs on this laptop. “And using my standard productivity apps alongside those VMs has never been problematic.”thurrott.com, vérifié le 6 September 2026. | Linux runs on this laptop, with something not working. “The touchpad doesn't work after initial install (the keyboard does though).”wiki.debian.org, vérifié le 12 September 2026. |
| RAM soudée | The RAM is soldered and cannot be upgraded. “The dGPU-enabled laptops come with soldered memory (but luckily it can be in dual-channel mode) so you have to be careful when you’re configuring this kind of device – the maximum supported memory capacity is 32GB of DDR4-3200MHz.”laptopmedia.com, vérifié le 6 September 2026. | The RAM can be upgraded. “The RAM on the Dell Precision 3570 is Upgradable (64 GB Max) which is a big plus, you can choose to purchase a version with lower RAM size and upgrade in the future if it becomes a necessity.”laptopdecision.com, vérifié le 12 September 2026. |
| Qualité de l’écran | Reviewers rate this screen well. “The display (LGD06F1) has a good contrast ratio, it doesn’t use PWM for brightness adjustment, its viewing angles are comfortable, and the only cons are the narrow color coverage which comes with inaccurate colors.”laptopmedia.com, vérifié le 6 September 2026. | Reviewers rate this screen well. “Dell Precision 3570’s IPS panel has a Full HD resolution, comfortable viewing angles, and a good contrast ratio.”laptopmedia.com, vérifié le 12 September 2026. |
HP ZBook Firefly 14 G8 et Dell Precision 3570HP ZBook Firefly 14 G8 et Dell Precision 3570 ont chacun leur propre page.