HP ZBook Firefly 14 G8 oggi costa €114 meno, il 31% sotto l'altro.
Nel periodo i 29 giorni degli ultimi 90 in cui entrambi erano in vendita, il HP ZBook Firefly 14 G8 è stato il più economico 29 giorni su 29, da €73 a €138, un divario abbastanza ampio da decidere da solo.
Il supporto Linux e la RAM differiscono entrambi tra loro.
Storico dei prezzi: il prezzo più basso visto ogni settimana
- HP ZBook Firefly 14 G8€244 ora
- Dell Precision 3570€353 ora
Settimana del 5 October 2026
- HP ZBook Firefly 14 G8Online Used Laptops
- €244
- Dell Precision 3570Online Used Laptops
- €353
Every week, as a table
| Week | HP ZBook Firefly 14 G8 | Dell Precision 3570 |
|---|---|---|
| 7 September 2026 | €261 | €334 |
| 14 September 2026 | €244 | €334 |
| 21 September 2026 | €244 | €353 |
| 28 September 2026 | €244 | €353 |
| 5 October 2026 | €244 | €353 |
Cosa li distingue
Nessun negozio li dichiara. Li abbiamo cercati noi, e diciamo quando.
| Fatto | HP ZBook Firefly 14 G8 | Dell Precision 3570 |
|---|---|---|
| Supporto Linux | Linux runs on this laptop. “And using my standard productivity apps alongside those VMs has never been problematic.”thurrott.com, verificato il 6 September 2026. | Linux runs on this laptop, with something not working. “The touchpad doesn't work after initial install (the keyboard does though).”wiki.debian.org, verificato il 12 September 2026. |
| RAM saldata | The RAM is soldered and cannot be upgraded. “The dGPU-enabled laptops come with soldered memory (but luckily it can be in dual-channel mode) so you have to be careful when you’re configuring this kind of device – the maximum supported memory capacity is 32GB of DDR4-3200MHz.”laptopmedia.com, verificato il 6 September 2026. | The RAM can be upgraded. “The RAM on the Dell Precision 3570 is Upgradable (64 GB Max) which is a big plus, you can choose to purchase a version with lower RAM size and upgrade in the future if it becomes a necessity.”laptopdecision.com, verificato il 12 September 2026. |
| Qualità dello schermo | Reviewers rate this screen well. “The display (LGD06F1) has a good contrast ratio, it doesn’t use PWM for brightness adjustment, its viewing angles are comfortable, and the only cons are the narrow color coverage which comes with inaccurate colors.”laptopmedia.com, verificato il 6 September 2026. | Reviewers rate this screen well. “Dell Precision 3570’s IPS panel has a Full HD resolution, comfortable viewing angles, and a good contrast ratio.”laptopmedia.com, verificato il 12 September 2026. |
HP ZBook Firefly 14 G8 e Dell Precision 3570HP ZBook Firefly 14 G8 e Dell Precision 3570 hanno ciascuno una propria pagina.