HP ZBook Firefly 14 G8 ma €114 összeggel olcsóbb, 31%-kal a másik alatt.
az elmúlt 90 nap azon 29 napja, amikor mindkettő kapható volt alatt a HP ZBook Firefly 14 G8 volt az olcsóbb 29 napból 29 napon, €66 és €138 közötti különbséggel, ami elég nagy ahhoz, hogy önmagában eldöntse a kérdést.
A Linux-támogatás és a RAM is eltér köztük.
Ártörténet: a legalacsonyabb ár, amit hetente láttunk
- HP ZBook Firefly 14 G8€244 most
- Dell Precision 3570€353 most
A hét kezdete: 5 October 2026
- HP ZBook Firefly 14 G8Online Used Laptops
- €244
- Dell Precision 3570Online Used Laptops
- €353
Every week, as a table
| Week | HP ZBook Firefly 14 G8 | Dell Precision 3570 |
|---|---|---|
| 7 September 2026 | €261 | €334 |
| 14 September 2026 | €244 | €334 |
| 21 September 2026 | €244 | €353 |
| 28 September 2026 | €244 | €353 |
| 5 October 2026 | €244 | €353 |
Miben térnek el
Ezeket egyik bolt sem adja meg. Mi magunk néztünk utánuk, és megmondjuk, mikor.
| Tény | HP ZBook Firefly 14 G8 | Dell Precision 3570 |
|---|---|---|
| Linux-támogatás | Linux runs on this laptop. “And using my standard productivity apps alongside those VMs has never been problematic.”thurrott.com, ellenőrizve ekkor: 6 September 2026. | Linux runs on this laptop, with something not working. “The touchpad doesn't work after initial install (the keyboard does though).”wiki.debian.org, ellenőrizve ekkor: 12 September 2026. |
| Forrasztott RAM | The RAM is soldered and cannot be upgraded. “The dGPU-enabled laptops come with soldered memory (but luckily it can be in dual-channel mode) so you have to be careful when you’re configuring this kind of device – the maximum supported memory capacity is 32GB of DDR4-3200MHz.”laptopmedia.com, ellenőrizve ekkor: 6 September 2026. | The RAM can be upgraded. “The RAM on the Dell Precision 3570 is Upgradable (64 GB Max) which is a big plus, you can choose to purchase a version with lower RAM size and upgrade in the future if it becomes a necessity.”laptopdecision.com, ellenőrizve ekkor: 12 September 2026. |
| Kijelző minősége | Reviewers rate this screen well. “The display (LGD06F1) has a good contrast ratio, it doesn’t use PWM for brightness adjustment, its viewing angles are comfortable, and the only cons are the narrow color coverage which comes with inaccurate colors.”laptopmedia.com, ellenőrizve ekkor: 6 September 2026. | Reviewers rate this screen well. “Dell Precision 3570’s IPS panel has a Full HD resolution, comfortable viewing angles, and a good contrast ratio.”laptopmedia.com, ellenőrizve ekkor: 12 September 2026. |
HP ZBook Firefly 14 G8 és Dell Precision 3570HP ZBook Firefly 14 G8 és Dell Precision 3570 típusnak külön oldala van.