HP ZBook Firefly 14 G8 es hoy €114 más barato, un 31% por debajo del otro.
Durante los 29 días de los últimos 90 en que ambos estaban a la venta, el HP ZBook Firefly 14 G8 fue el más barato 29 de 29 días, por €66 a €110, una diferencia bastante grande para decidir por sí sola.
El soporte de Linux y la RAM difieren entre ellos.
Historial de precios: el precio más bajo que vimos cada semana
- HP ZBook Firefly 14 G8€244 ahora
- Dell Precision 3570€353 ahora
Semana del 5 October 2026
- HP ZBook Firefly 14 G8Online Used Laptops
- €244
- Dell Precision 3570Online Used Laptops
- €353
Every week, as a table
| Week | HP ZBook Firefly 14 G8 | Dell Precision 3570 |
|---|---|---|
| 7 September 2026 | €261 | €334 |
| 14 September 2026 | €244 | €334 |
| 21 September 2026 | €244 | €353 |
| 28 September 2026 | €244 | €353 |
| 5 October 2026 | €244 | €353 |
Qué los diferencia
Ninguna tienda declara esto. Lo buscamos nosotros y decimos cuándo.
| Dato | HP ZBook Firefly 14 G8 | Dell Precision 3570 |
|---|---|---|
| Soporte de Linux | Linux runs on this laptop. “And using my standard productivity apps alongside those VMs has never been problematic.”thurrott.com, comprobado el 6 September 2026. | Linux runs on this laptop, with something not working. “The touchpad doesn't work after initial install (the keyboard does though).”wiki.debian.org, comprobado el 12 September 2026. |
| RAM soldada | The RAM is soldered and cannot be upgraded. “The dGPU-enabled laptops come with soldered memory (but luckily it can be in dual-channel mode) so you have to be careful when you’re configuring this kind of device – the maximum supported memory capacity is 32GB of DDR4-3200MHz.”laptopmedia.com, comprobado el 6 September 2026. | The RAM can be upgraded. “The RAM on the Dell Precision 3570 is Upgradable (64 GB Max) which is a big plus, you can choose to purchase a version with lower RAM size and upgrade in the future if it becomes a necessity.”laptopdecision.com, comprobado el 12 September 2026. |
| Calidad de pantalla | Reviewers rate this screen well. “The display (LGD06F1) has a good contrast ratio, it doesn’t use PWM for brightness adjustment, its viewing angles are comfortable, and the only cons are the narrow color coverage which comes with inaccurate colors.”laptopmedia.com, comprobado el 6 September 2026. | Reviewers rate this screen well. “Dell Precision 3570’s IPS panel has a Full HD resolution, comfortable viewing angles, and a good contrast ratio.”laptopmedia.com, comprobado el 12 September 2026. |
HP ZBook Firefly 14 G8 y Dell Precision 3570HP ZBook Firefly 14 G8 y Dell Precision 3570 tienen cada uno su propia página.