HP ZBook Firefly 14 G8 on tänään €114 halvempi, 31% toista alempana.
Jakson ne 29 päivää viimeisestä 90:stä, joina molemmat olivat myynnissä aikana HP ZBook Firefly 14 G8 oli halvempi 29 päivänä 29 päivästä, erolla €73-€138, ja ero on niin suuri, että se yksin ratkaisee.
Sekä Linux-tuki että RAM eroavat niiden välillä.
Hintahistoria: alin näkemämme hinta viikoittain
- HP ZBook Firefly 14 G8€244 nyt
- Dell Precision 3570€353 nyt
Viikko 5 October 2026
- HP ZBook Firefly 14 G8Online Used Laptops
- €244
- Dell Precision 3570Online Used Laptops
- €353
Every week, as a table
| Week | HP ZBook Firefly 14 G8 | Dell Precision 3570 |
|---|---|---|
| 7 September 2026 | €261 | €334 |
| 14 September 2026 | €244 | €334 |
| 21 September 2026 | €244 | €353 |
| 28 September 2026 | €244 | €353 |
| 5 October 2026 | €244 | €353 |
Mikä niissä eroaa
Yksikään kauppa ei kerro näitä. Selvitimme ne itse, ja kerromme milloin.
| Tieto | HP ZBook Firefly 14 G8 | Dell Precision 3570 |
|---|---|---|
| Linux-tuki | Linux runs on this laptop. “And using my standard productivity apps alongside those VMs has never been problematic.”thurrott.com, tarkistettu 6 September 2026. | Linux runs on this laptop, with something not working. “The touchpad doesn't work after initial install (the keyboard does though).”wiki.debian.org, tarkistettu 12 September 2026. |
| Juotettu RAM | The RAM is soldered and cannot be upgraded. “The dGPU-enabled laptops come with soldered memory (but luckily it can be in dual-channel mode) so you have to be careful when you’re configuring this kind of device – the maximum supported memory capacity is 32GB of DDR4-3200MHz.”laptopmedia.com, tarkistettu 6 September 2026. | The RAM can be upgraded. “The RAM on the Dell Precision 3570 is Upgradable (64 GB Max) which is a big plus, you can choose to purchase a version with lower RAM size and upgrade in the future if it becomes a necessity.”laptopdecision.com, tarkistettu 12 September 2026. |
| Näytön laatu | Reviewers rate this screen well. “The display (LGD06F1) has a good contrast ratio, it doesn’t use PWM for brightness adjustment, its viewing angles are comfortable, and the only cons are the narrow color coverage which comes with inaccurate colors.”laptopmedia.com, tarkistettu 6 September 2026. | Reviewers rate this screen well. “Dell Precision 3570’s IPS panel has a Full HD resolution, comfortable viewing angles, and a good contrast ratio.”laptopmedia.com, tarkistettu 12 September 2026. |
HP ZBook Firefly 14 G8 ja Dell Precision 3570HP ZBook Firefly 14 G8 ja Dell Precision 3570 on kummallakin oma sivunsa.