HP ZBook Firefly 14 G8 ist heute um €114 günstiger, 31% unter dem anderen.
Im Zeitraum den 29 Tagen der letzten 90, in denen beide erhältlich waren war der HP ZBook Firefly 14 G8 an 29 von 29 Tagen der günstigere, um €73 bis €138, ein Abstand, der allein schon die Entscheidung ist.
Die Linux-Unterstützung und der Arbeitsspeicher unterscheiden sich beide.
Preisverlauf: der niedrigste Preis, den wir jede Woche gesehen haben
- HP ZBook Firefly 14 G8€244 jetzt
- Dell Precision 3570€353 jetzt
Woche vom 5 October 2026
- HP ZBook Firefly 14 G8Online Used Laptops
- €244
- Dell Precision 3570Online Used Laptops
- €353
Every week, as a table
| Week | HP ZBook Firefly 14 G8 | Dell Precision 3570 |
|---|---|---|
| 7 September 2026 | €261 | €334 |
| 14 September 2026 | €244 | €334 |
| 21 September 2026 | €244 | €353 |
| 28 September 2026 | €244 | €353 |
| 5 October 2026 | €244 | €353 |
Was sie unterscheidet
Kein Shop nennt diese. Wir haben sie selbst nachgeschlagen und sagen, wann.
| Fakt | HP ZBook Firefly 14 G8 | Dell Precision 3570 |
|---|---|---|
| Linux-Unterstützung | Linux runs on this laptop. “And using my standard productivity apps alongside those VMs has never been problematic.”thurrott.com, geprüft am 6 September 2026. | Linux runs on this laptop, with something not working. “The touchpad doesn't work after initial install (the keyboard does though).”wiki.debian.org, geprüft am 12 September 2026. |
| Fester Arbeitsspeicher | The RAM is soldered and cannot be upgraded. “The dGPU-enabled laptops come with soldered memory (but luckily it can be in dual-channel mode) so you have to be careful when you’re configuring this kind of device – the maximum supported memory capacity is 32GB of DDR4-3200MHz.”laptopmedia.com, geprüft am 6 September 2026. | The RAM can be upgraded. “The RAM on the Dell Precision 3570 is Upgradable (64 GB Max) which is a big plus, you can choose to purchase a version with lower RAM size and upgrade in the future if it becomes a necessity.”laptopdecision.com, geprüft am 12 September 2026. |
| Displayqualität | Reviewers rate this screen well. “The display (LGD06F1) has a good contrast ratio, it doesn’t use PWM for brightness adjustment, its viewing angles are comfortable, and the only cons are the narrow color coverage which comes with inaccurate colors.”laptopmedia.com, geprüft am 6 September 2026. | Reviewers rate this screen well. “Dell Precision 3570’s IPS panel has a Full HD resolution, comfortable viewing angles, and a good contrast ratio.”laptopmedia.com, geprüft am 12 September 2026. |
HP ZBook Firefly 14 G8 und Dell Precision 3570HP ZBook Firefly 14 G8 und Dell Precision 3570 haben je eine eigene Seite.