Dell Precision 3560 este mai ieftin azi cu €93, cu 24% sub celălalt.
În cele 29 zile din ultimele 90 în care ambele au fost de vânzare, Dell Precision 3560 a fost cel mai ieftin în 29 din 29 zile, cu €89 până la €250, o diferență destul de mare pentru a decide singură.
Suportul Linux și ecranul diferă amândouă între ele.
Istoricul prețurilor: cel mai mic preț văzut în fiecare săptămână
- Dell Precision 3560€286 acum
- HP ZBook Firefly G9€375 acum
Săptămâna din 5 October 2026
- Dell Precision 3560Online Used Laptops
- €286
- HP ZBook Firefly G9Online Used Laptops
- €375
Every week, as a table
| Week | Dell Precision 3560 | HP ZBook Firefly G9 |
|---|---|---|
| 24 August 2026 | €442 | |
| 31 August 2026 | €442 | |
| 7 September 2026 | €286 | €402 |
| 14 September 2026 | €286 | €375 |
| 21 September 2026 | €286 | €375 |
| 28 September 2026 | €286 | €375 |
| 5 October 2026 | €286 | €375 |
Ce diferă între ele
Niciun magazin nu le menționează. Le-am căutat noi înșine și spunem când.
| Fapt | Dell Precision 3560 | HP ZBook Firefly G9 |
|---|---|---|
| Suport Linux | Linux runs on this laptop, with something not working. “Problems I still face Unstability of the A2DP Bluetooth sink to my Bluetooth speakers, with appearance in /var/log/syslog of lines like : hci0: urb 00000000bb1ddbc1 submission failed (90) hci0: sending frame failed (-90) hci0: SCO packet for unknown connection handle 0”askubuntu.com, verificat 6 September 2026. | nimeni nu a publicat încă asta |
| RAM lipit | The RAM can be upgraded. “The Dell Precision 3560 has two RAM slots which you can use to add or replace with a larger one if it isn't already at the maximum size that the system chipset support.”windowstip.com, verificat 6 September 2026. | The RAM can be upgraded. “Here, the two SODIMM slots are hidden beneath a metal bracket. The maximum supported capacity is 64GB of DDR5 RAM.”laptopmedia.com, verificat 12 September 2026. |
| Calitatea ecranului | Reviewers rate this screen well. “The viewing angles are good. We offer images at different angles to evaluate the quality.”laptopmedia.com, verificat 6 September 2026. | Reviewers rate this screen poorly. “The screen's contrast ratio of 1,390:1 might be good, but that's the only area where the HP's display impresses. The lack of colour breadth and quality leaves the screen looking pallid.”itpro.com, verificat 12 September 2026. |
Dell Precision 3560 și HP ZBook Firefly G9Dell Precision 3560 și HP ZBook Firefly G9 au fiecare o pagină proprie.