Dell Precision 3560 está hoje €93 mais barato, 24% abaixo do outro.
Ao longo de os 30 dias dos últimos 90 em que ambos estiveram à venda, o Dell Precision 3560 foi o mais barato em 30 de 30 dias, por €89 a €250, uma diferença larga o suficiente para decidir por si só.
O suporte de Linux e o ecrã diferem ambos entre eles.
Histórico de preços: o preço mais baixo que vimos em cada semana
- Dell Precision 3560€286 agora
- HP ZBook Firefly G9€375 agora
Semana de 5 October 2026
- Dell Precision 3560Online Used Laptops
- €286
- HP ZBook Firefly G9Online Used Laptops
- €375
Every week, as a table
| Week | Dell Precision 3560 | HP ZBook Firefly G9 |
|---|---|---|
| 24 August 2026 | €442 | |
| 31 August 2026 | €442 | |
| 7 September 2026 | €286 | €402 |
| 14 September 2026 | €286 | €375 |
| 21 September 2026 | €286 | €375 |
| 28 September 2026 | €286 | €375 |
| 5 October 2026 | €286 | €375 |
O que difere entre eles
Nenhuma loja indica isto. Pesquisámos por nós próprios, e dizemos quando.
| Facto | Dell Precision 3560 | HP ZBook Firefly G9 |
|---|---|---|
| Suporte de Linux | Linux runs on this laptop, with something not working. “Problems I still face Unstability of the A2DP Bluetooth sink to my Bluetooth speakers, with appearance in /var/log/syslog of lines like : hci0: urb 00000000bb1ddbc1 submission failed (90) hci0: sending frame failed (-90) hci0: SCO packet for unknown connection handle 0”askubuntu.com, verificado a 6 September 2026. | ainda ninguém publicou isto |
| RAM soldada | The RAM can be upgraded. “The Dell Precision 3560 has two RAM slots which you can use to add or replace with a larger one if it isn't already at the maximum size that the system chipset support.”windowstip.com, verificado a 6 September 2026. | The RAM can be upgraded. “Here, the two SODIMM slots are hidden beneath a metal bracket. The maximum supported capacity is 64GB of DDR5 RAM.”laptopmedia.com, verificado a 12 September 2026. |
| Qualidade do ecrã | Reviewers rate this screen well. “The viewing angles are good. We offer images at different angles to evaluate the quality.”laptopmedia.com, verificado a 6 September 2026. | Reviewers rate this screen poorly. “The screen's contrast ratio of 1,390:1 might be good, but that's the only area where the HP's display impresses. The lack of colour breadth and quality leaves the screen looking pallid.”itpro.com, verificado a 12 September 2026. |
Dell Precision 3560 e HP ZBook Firefly G9Dell Precision 3560 e HP ZBook Firefly G9 têm cada um a sua própria página.