Dell Precision 3560 huwa €89 irħas illum, 24% taħt l-ieħor.
Matul l-29 ijiem mill-aħħar 90 li fihom it-tnejn kienu għall-bejgħ, Dell Precision 3560 kien l-irħas f’29 minn 29 ijiem, b’€89 sa €250, differenza wiesgħa biżżejjed biex tiddeċiedi biha waħedha.
L-appoġġ għal Linux u l-iskrin it-tnejn ivarjaw bejniethom.
Storja tal-prezzijiet: l-irħas prezz li rajna kull ġimgħa
- Dell Precision 3560€286 issa
- HP ZBook Firefly G9€375 issa
Ġimgħa ta’ 5 October 2026
- Dell Precision 3560Online Used Laptops
- €286
- HP ZBook Firefly G9Online Used Laptops
- €375
Every week, as a table
| Week | Dell Precision 3560 | HP ZBook Firefly G9 |
|---|---|---|
| 24 August 2026 | €442 | |
| 31 August 2026 | €442 | |
| 7 September 2026 | €286 | €402 |
| 14 September 2026 | €286 | €375 |
| 21 September 2026 | €286 | €375 |
| 28 September 2026 | €286 | €375 |
| 5 October 2026 | €286 | €375 |
X’jiddistingwihom
L-ebda ħanut ma jsemmi dawn. Fittixniehom aħna stess, u ngħidu meta.
| Fatt | Dell Precision 3560 | HP ZBook Firefly G9 |
|---|---|---|
| Appoġġ għal Linux | Linux runs on this laptop, with something not working. “Problems I still face Unstability of the A2DP Bluetooth sink to my Bluetooth speakers, with appearance in /var/log/syslog of lines like : hci0: urb 00000000bb1ddbc1 submission failed (90) hci0: sending frame failed (-90) hci0: SCO packet for unknown connection handle 0”askubuntu.com, iċċekkjat 6 September 2026. | għadu ħadd ma ppubblika dan |
| RAM issaldjata | The RAM can be upgraded. “The Dell Precision 3560 has two RAM slots which you can use to add or replace with a larger one if it isn't already at the maximum size that the system chipset support.”windowstip.com, iċċekkjat 6 September 2026. | The RAM can be upgraded. “Here, the two SODIMM slots are hidden beneath a metal bracket. The maximum supported capacity is 64GB of DDR5 RAM.”laptopmedia.com, iċċekkjat 12 September 2026. |
| Kwalità tal-iskrin | Reviewers rate this screen well. “The viewing angles are good. We offer images at different angles to evaluate the quality.”laptopmedia.com, iċċekkjat 6 September 2026. | Reviewers rate this screen poorly. “The screen's contrast ratio of 1,390:1 might be good, but that's the only area where the HP's display impresses. The lack of colour breadth and quality leaves the screen looking pallid.”itpro.com, iċċekkjat 12 September 2026. |
Dell Precision 3560 u HP ZBook Firefly G9Dell Precision 3560 u HP ZBook Firefly G9 kull wieħed għandu paġna tiegħu.