Dell Precision 3560 est moins cher de €93 aujourd'hui, soit 24% sous l'autre.
Sur les 29 jours des 90 derniers où les deux étaient en vente, le Dell Precision 3560 était le moins cher 29 jours sur 29, de €89 à €250, un écart assez grand pour décider à lui seul.
La prise en charge de Linux et l'écran diffèrent tous deux entre eux.
Historique des prix : le prix le plus bas vu chaque semaine
- Dell Precision 3560€286 maintenant
- HP ZBook Firefly G9€375 maintenant
Semaine du 5 October 2026
- Dell Precision 3560Online Used Laptops
- €286
- HP ZBook Firefly G9Online Used Laptops
- €375
Every week, as a table
| Week | Dell Precision 3560 | HP ZBook Firefly G9 |
|---|---|---|
| 24 August 2026 | €442 | |
| 31 August 2026 | €442 | |
| 7 September 2026 | €286 | €402 |
| 14 September 2026 | €286 | €375 |
| 21 September 2026 | €286 | €375 |
| 28 September 2026 | €286 | €375 |
| 5 October 2026 | €286 | €375 |
Ce qui les distingue
Aucune boutique ne les énonce. Nous les avons cherchés nous-mêmes, et nous disons quand.
| Fait | Dell Precision 3560 | HP ZBook Firefly G9 |
|---|---|---|
| Prise en charge de Linux | Linux runs on this laptop, with something not working. “Problems I still face Unstability of the A2DP Bluetooth sink to my Bluetooth speakers, with appearance in /var/log/syslog of lines like : hci0: urb 00000000bb1ddbc1 submission failed (90) hci0: sending frame failed (-90) hci0: SCO packet for unknown connection handle 0”askubuntu.com, vérifié le 6 September 2026. | personne n'a encore publié cela |
| RAM soudée | The RAM can be upgraded. “The Dell Precision 3560 has two RAM slots which you can use to add or replace with a larger one if it isn't already at the maximum size that the system chipset support.”windowstip.com, vérifié le 6 September 2026. | The RAM can be upgraded. “Here, the two SODIMM slots are hidden beneath a metal bracket. The maximum supported capacity is 64GB of DDR5 RAM.”laptopmedia.com, vérifié le 12 September 2026. |
| Qualité de l’écran | Reviewers rate this screen well. “The viewing angles are good. We offer images at different angles to evaluate the quality.”laptopmedia.com, vérifié le 6 September 2026. | Reviewers rate this screen poorly. “The screen's contrast ratio of 1,390:1 might be good, but that's the only area where the HP's display impresses. The lack of colour breadth and quality leaves the screen looking pallid.”itpro.com, vérifié le 12 September 2026. |
Dell Precision 3560 et HP ZBook Firefly G9Dell Precision 3560 et HP ZBook Firefly G9 ont chacun leur propre page.