Dell Precision 3560 is vandaag €93 goedkoper, 24% onder de andere.
In de periode de 29 dagen van de laatste 90 dat beide te koop waren was de Dell Precision 3560 op 29 van 29 dagen de goedkoopste, met €89 tot €250, een verschil groot genoeg om op zichzelf te beslissen.
Linux-ondersteuning en het scherm verschillen beide tussen hen.
Prijsgeschiedenis: de laagste prijs die we elke week zagen
- Dell Precision 3560€286 nu
- HP ZBook Firefly G9€375 nu
Week van 5 October 2026
- Dell Precision 3560Online Used Laptops
- €286
- HP ZBook Firefly G9Online Used Laptops
- €375
Every week, as a table
| Week | Dell Precision 3560 | HP ZBook Firefly G9 |
|---|---|---|
| 24 August 2026 | €442 | |
| 31 August 2026 | €442 | |
| 7 September 2026 | €286 | €402 |
| 14 September 2026 | €286 | €375 |
| 21 September 2026 | €286 | €375 |
| 28 September 2026 | €286 | €375 |
| 5 October 2026 | €286 | €375 |
Wat hen onderscheidt
Geen winkel noemt deze. We hebben ze zelf opgezocht en we zeggen wanneer.
| Feit | Dell Precision 3560 | HP ZBook Firefly G9 |
|---|---|---|
| Linux-ondersteuning | Linux runs on this laptop, with something not working. “Problems I still face Unstability of the A2DP Bluetooth sink to my Bluetooth speakers, with appearance in /var/log/syslog of lines like : hci0: urb 00000000bb1ddbc1 submission failed (90) hci0: sending frame failed (-90) hci0: SCO packet for unknown connection handle 0”askubuntu.com, gecontroleerd op 6 September 2026. | dit heeft nog niemand gepubliceerd |
| Vast gesoldeerd geheugen | The RAM can be upgraded. “The Dell Precision 3560 has two RAM slots which you can use to add or replace with a larger one if it isn't already at the maximum size that the system chipset support.”windowstip.com, gecontroleerd op 6 September 2026. | The RAM can be upgraded. “Here, the two SODIMM slots are hidden beneath a metal bracket. The maximum supported capacity is 64GB of DDR5 RAM.”laptopmedia.com, gecontroleerd op 12 September 2026. |
| Schermkwaliteit | Reviewers rate this screen well. “The viewing angles are good. We offer images at different angles to evaluate the quality.”laptopmedia.com, gecontroleerd op 6 September 2026. | Reviewers rate this screen poorly. “The screen's contrast ratio of 1,390:1 might be good, but that's the only area where the HP's display impresses. The lack of colour breadth and quality leaves the screen looking pallid.”itpro.com, gecontroleerd op 12 September 2026. |
Dell Precision 3560 en HP ZBook Firefly G9Dell Precision 3560 en HP ZBook Firefly G9 hebben elk een eigen pagina.