Dell Precision 3560 ma €93 összeggel olcsóbb, 24%-kal a másik alatt.
az elmúlt 90 nap azon 29 napja, amikor mindkettő kapható volt alatt a Dell Precision 3560 volt az olcsóbb 29 napból 29 napon, €89 és €250 közötti különbséggel, ami elég nagy ahhoz, hogy önmagában eldöntse a kérdést.
A Linux-támogatás és a kijelző is eltér köztük.
Ártörténet: a legalacsonyabb ár, amit hetente láttunk
- Dell Precision 3560€286 most
- HP ZBook Firefly G9€375 most
A hét kezdete: 5 October 2026
- Dell Precision 3560Online Used Laptops
- €286
- HP ZBook Firefly G9Online Used Laptops
- €375
Every week, as a table
| Week | Dell Precision 3560 | HP ZBook Firefly G9 |
|---|---|---|
| 24 August 2026 | €442 | |
| 31 August 2026 | €442 | |
| 7 September 2026 | €286 | €402 |
| 14 September 2026 | €286 | €375 |
| 21 September 2026 | €286 | €375 |
| 28 September 2026 | €286 | €375 |
| 5 October 2026 | €286 | €375 |
Miben térnek el
Ezeket egyik bolt sem adja meg. Mi magunk néztünk utánuk, és megmondjuk, mikor.
| Tény | Dell Precision 3560 | HP ZBook Firefly G9 |
|---|---|---|
| Linux-támogatás | Linux runs on this laptop, with something not working. “Problems I still face Unstability of the A2DP Bluetooth sink to my Bluetooth speakers, with appearance in /var/log/syslog of lines like : hci0: urb 00000000bb1ddbc1 submission failed (90) hci0: sending frame failed (-90) hci0: SCO packet for unknown connection handle 0”askubuntu.com, ellenőrizve ekkor: 6 September 2026. | ezt még senki nem tette közzé |
| Forrasztott RAM | The RAM can be upgraded. “The Dell Precision 3560 has two RAM slots which you can use to add or replace with a larger one if it isn't already at the maximum size that the system chipset support.”windowstip.com, ellenőrizve ekkor: 6 September 2026. | The RAM can be upgraded. “Here, the two SODIMM slots are hidden beneath a metal bracket. The maximum supported capacity is 64GB of DDR5 RAM.”laptopmedia.com, ellenőrizve ekkor: 12 September 2026. |
| Kijelző minősége | Reviewers rate this screen well. “The viewing angles are good. We offer images at different angles to evaluate the quality.”laptopmedia.com, ellenőrizve ekkor: 6 September 2026. | Reviewers rate this screen poorly. “The screen's contrast ratio of 1,390:1 might be good, but that's the only area where the HP's display impresses. The lack of colour breadth and quality leaves the screen looking pallid.”itpro.com, ellenőrizve ekkor: 12 September 2026. |
Dell Precision 3560 és HP ZBook Firefly G9Dell Precision 3560 és HP ZBook Firefly G9 típusnak külön oldala van.