Dell Precision 3560 jest dziś tańszy o €89, o 24% poniżej drugiego.
W okresie 29 dniach z ostatnich 90, gdy oba były w sprzedaży Dell Precision 3560 był tańszy przez 29 z 29 dni, o €89 do €250, różnica wystarczająco duża, by sama zadecydować.
Obsługa Linuksa i ekran różnią się między nimi.
Historia cen: najniższa cena, którą widzieliśmy w każdym tygodniu
- Dell Precision 3560€286 teraz
- HP ZBook Firefly G9€375 teraz
Tydzień od 5 October 2026
- Dell Precision 3560Online Used Laptops
- €286
- HP ZBook Firefly G9Online Used Laptops
- €375
Every week, as a table
| Week | Dell Precision 3560 | HP ZBook Firefly G9 |
|---|---|---|
| 24 August 2026 | €442 | |
| 31 August 2026 | €442 | |
| 7 September 2026 | €286 | €402 |
| 14 September 2026 | €286 | €375 |
| 21 September 2026 | €286 | €375 |
| 28 September 2026 | €286 | €375 |
| 5 October 2026 | €286 | €375 |
Co je różni
Żaden sklep tego nie podaje. Sprawdziliśmy to sami i mówimy, kiedy.
| Fakt | Dell Precision 3560 | HP ZBook Firefly G9 |
|---|---|---|
| Obsługa Linuksa | Linux runs on this laptop, with something not working. “Problems I still face Unstability of the A2DP Bluetooth sink to my Bluetooth speakers, with appearance in /var/log/syslog of lines like : hci0: urb 00000000bb1ddbc1 submission failed (90) hci0: sending frame failed (-90) hci0: SCO packet for unknown connection handle 0”askubuntu.com, sprawdzone 6 September 2026. | tego jeszcze nikt nie opublikował |
| Pamięć wlutowana | The RAM can be upgraded. “The Dell Precision 3560 has two RAM slots which you can use to add or replace with a larger one if it isn't already at the maximum size that the system chipset support.”windowstip.com, sprawdzone 6 September 2026. | The RAM can be upgraded. “Here, the two SODIMM slots are hidden beneath a metal bracket. The maximum supported capacity is 64GB of DDR5 RAM.”laptopmedia.com, sprawdzone 12 September 2026. |
| Jakość ekranu | Reviewers rate this screen well. “The viewing angles are good. We offer images at different angles to evaluate the quality.”laptopmedia.com, sprawdzone 6 September 2026. | Reviewers rate this screen poorly. “The screen's contrast ratio of 1,390:1 might be good, but that's the only area where the HP's display impresses. The lack of colour breadth and quality leaves the screen looking pallid.”itpro.com, sprawdzone 12 September 2026. |
Dell Precision 3560 i HP ZBook Firefly G9Dell Precision 3560 i HP ZBook Firefly G9 mają każdy własną stronę.