HP ZBook Firefly está hoje €93 mais barato, 27% abaixo do outro.
Ao longo de os 29 dias dos últimos 90 em que ambos estiveram à venda, o HP ZBook Firefly foi o mais barato em 29 de 29 dias, por €89 a €103, uma diferença larga o suficiente para decidir por si só.
O suporte de Linux e a RAM diferem ambos entre eles.
Histórico de preços: o preço mais baixo que vimos em cada semana
- Dell Precision 5540€330 agora
- HP ZBook Firefly€241 agora
Semana de 5 October 2026
- Dell Precision 5540Online Used Laptops
- €330
- HP ZBook FireflyOnline Used Laptops
- €241
Every week, as a table
| Week | Dell Precision 5540 | HP ZBook Firefly |
|---|---|---|
| 24 August 2026 | €394 | |
| 31 August 2026 | €394 | |
| 7 September 2026 | €321 | €228 |
| 14 September 2026 | €321 | €228 |
| 21 September 2026 | €330 | €241 |
| 28 September 2026 | €330 | €241 |
| 5 October 2026 | €330 | €241 |
O que difere entre eles
Nenhuma loja indica isto. Pesquisámos por nós próprios, e dizemos quando.
| Facto | Dell Precision 5540 | HP ZBook Firefly |
|---|---|---|
| Suporte de Linux | Linux runs on this laptop. “I did play around with the default installation, and I assume that they tuned it for optimal power management, and ensured that every single piece of hardware on the system will work to it's fullest for people who aren't tinkers like myself who like more of a DIY approach.”dylanmtaylor.com, verificado a 6 September 2026. | Linux runs on this laptop, with something not working. “I got a HP ZBook Firefly from my customer that I'm supposed to install UBUNTU on. It installed without a hitch, but when restarting after the instal (where desktop sound and everything has been working) i get greeted with a black screen.”h30434.www3.hp.com, verificado a 12 September 2026. |
| RAM soldada | The RAM can be upgraded. “For your convenience, the manufacturer has put two RAM SODIMMs.”laptopmedia.com, verificado a 6 September 2026. | The RAM is soldered and cannot be upgraded. “Note: The memory is soldered and not user-upgradable.”laptopmedia.com, verificado a 12 September 2026. |
| Qualidade do ecrã | Reviewers rate this screen well. “Dell Precision 5540’s display has an IPS panel with a Full HD resolution, comfortable viewing angles, great maximum brightness, and a good contrast ratio.”laptopmedia.com, verificado a 6 September 2026. | Reviewers rate this screen well. “The 1200p IPS display (BOE0C31) is suitable for work. The PWM-free unit offers wide viewing angles and 327 nits of max brightness.”laptopmedia.com, verificado a 12 September 2026. |
Dell Precision 5540 e HP ZBook FireflyDell Precision 5540 e HP ZBook Firefly têm cada um a sua própria página.