HP ZBook Firefly is vandaag €93 goedkoper, 27% onder de andere.
In de periode de 29 dagen van de laatste 90 dat beide te koop waren was de HP ZBook Firefly op 29 van 29 dagen de goedkoopste, met €62 tot €103, een verschil groot genoeg om op zichzelf te beslissen.
Linux-ondersteuning en het werkgeheugen verschillen beide tussen hen.
Prijsgeschiedenis: de laagste prijs die we elke week zagen
- Dell Precision 5540€330 nu
- HP ZBook Firefly€241 nu
Week van 5 October 2026
- Dell Precision 5540Online Used Laptops
- €330
- HP ZBook FireflyOnline Used Laptops
- €241
Every week, as a table
| Week | Dell Precision 5540 | HP ZBook Firefly |
|---|---|---|
| 24 August 2026 | €394 | |
| 31 August 2026 | €394 | |
| 7 September 2026 | €321 | €228 |
| 14 September 2026 | €321 | €228 |
| 21 September 2026 | €330 | €241 |
| 28 September 2026 | €330 | €241 |
| 5 October 2026 | €330 | €241 |
Wat hen onderscheidt
Geen winkel noemt deze. We hebben ze zelf opgezocht en we zeggen wanneer.
| Feit | Dell Precision 5540 | HP ZBook Firefly |
|---|---|---|
| Linux-ondersteuning | Linux runs on this laptop. “I did play around with the default installation, and I assume that they tuned it for optimal power management, and ensured that every single piece of hardware on the system will work to it's fullest for people who aren't tinkers like myself who like more of a DIY approach.”dylanmtaylor.com, gecontroleerd op 6 September 2026. | Linux runs on this laptop, with something not working. “I got a HP ZBook Firefly from my customer that I'm supposed to install UBUNTU on. It installed without a hitch, but when restarting after the instal (where desktop sound and everything has been working) i get greeted with a black screen.”h30434.www3.hp.com, gecontroleerd op 12 September 2026. |
| Vast gesoldeerd geheugen | The RAM can be upgraded. “For your convenience, the manufacturer has put two RAM SODIMMs.”laptopmedia.com, gecontroleerd op 6 September 2026. | The RAM is soldered and cannot be upgraded. “Note: The memory is soldered and not user-upgradable.”laptopmedia.com, gecontroleerd op 12 September 2026. |
| Schermkwaliteit | Reviewers rate this screen well. “Dell Precision 5540’s display has an IPS panel with a Full HD resolution, comfortable viewing angles, great maximum brightness, and a good contrast ratio.”laptopmedia.com, gecontroleerd op 6 September 2026. | Reviewers rate this screen well. “The 1200p IPS display (BOE0C31) is suitable for work. The PWM-free unit offers wide viewing angles and 327 nits of max brightness.”laptopmedia.com, gecontroleerd op 12 September 2026. |
Dell Precision 5540 en HP ZBook FireflyDell Precision 5540 en HP ZBook Firefly hebben elk een eigen pagina.