HP ZBook Firefly es hoy €89 más barato, un 27% por debajo del otro.
Durante los 29 días de los últimos 90 en que ambos estaban a la venta, el HP ZBook Firefly fue el más barato 29 de 29 días, por €62 a €94, una diferencia bastante grande para decidir por sí sola.
El soporte de Linux y la RAM difieren entre ellos.
Historial de precios: el precio más bajo que vimos cada semana
- Dell Precision 5540€330 ahora
- HP ZBook Firefly€241 ahora
Semana del 5 October 2026
- Dell Precision 5540Online Used Laptops
- €330
- HP ZBook FireflyOnline Used Laptops
- €241
Every week, as a table
| Week | Dell Precision 5540 | HP ZBook Firefly |
|---|---|---|
| 24 August 2026 | €394 | |
| 31 August 2026 | €394 | |
| 7 September 2026 | €321 | €228 |
| 14 September 2026 | €321 | €228 |
| 21 September 2026 | €330 | €241 |
| 28 September 2026 | €330 | €241 |
| 5 October 2026 | €330 | €241 |
Qué los diferencia
Ninguna tienda declara esto. Lo buscamos nosotros y decimos cuándo.
| Dato | Dell Precision 5540 | HP ZBook Firefly |
|---|---|---|
| Soporte de Linux | Linux runs on this laptop. “I did play around with the default installation, and I assume that they tuned it for optimal power management, and ensured that every single piece of hardware on the system will work to it's fullest for people who aren't tinkers like myself who like more of a DIY approach.”dylanmtaylor.com, comprobado el 6 September 2026. | Linux runs on this laptop, with something not working. “I got a HP ZBook Firefly from my customer that I'm supposed to install UBUNTU on. It installed without a hitch, but when restarting after the instal (where desktop sound and everything has been working) i get greeted with a black screen.”h30434.www3.hp.com, comprobado el 12 September 2026. |
| RAM soldada | The RAM can be upgraded. “For your convenience, the manufacturer has put two RAM SODIMMs.”laptopmedia.com, comprobado el 6 September 2026. | The RAM is soldered and cannot be upgraded. “Note: The memory is soldered and not user-upgradable.”laptopmedia.com, comprobado el 12 September 2026. |
| Calidad de pantalla | Reviewers rate this screen well. “Dell Precision 5540’s display has an IPS panel with a Full HD resolution, comfortable viewing angles, great maximum brightness, and a good contrast ratio.”laptopmedia.com, comprobado el 6 September 2026. | Reviewers rate this screen well. “The 1200p IPS display (BOE0C31) is suitable for work. The PWM-free unit offers wide viewing angles and 327 nits of max brightness.”laptopmedia.com, comprobado el 12 September 2026. |
Dell Precision 5540 y HP ZBook FireflyDell Precision 5540 y HP ZBook Firefly tienen cada uno su propia página.