HP ZBook Firefly on tänään €93 halvempi, 27% toista alempana.
Jakson ne 29 päivää viimeisestä 90:stä, joina molemmat olivat myynnissä aikana HP ZBook Firefly oli halvempi 29 päivänä 29 päivästä, erolla €62-€94, ja ero on niin suuri, että se yksin ratkaisee.
Sekä Linux-tuki että RAM eroavat niiden välillä.
Hintahistoria: alin näkemämme hinta viikoittain
- Dell Precision 5540€330 nyt
- HP ZBook Firefly€241 nyt
Viikko 5 October 2026
- Dell Precision 5540Online Used Laptops
- €330
- HP ZBook FireflyOnline Used Laptops
- €241
Every week, as a table
| Week | Dell Precision 5540 | HP ZBook Firefly |
|---|---|---|
| 24 August 2026 | €394 | |
| 31 August 2026 | €394 | |
| 7 September 2026 | €321 | €228 |
| 14 September 2026 | €321 | €228 |
| 21 September 2026 | €330 | €241 |
| 28 September 2026 | €330 | €241 |
| 5 October 2026 | €330 | €241 |
Mikä niissä eroaa
Yksikään kauppa ei kerro näitä. Selvitimme ne itse, ja kerromme milloin.
| Tieto | Dell Precision 5540 | HP ZBook Firefly |
|---|---|---|
| Linux-tuki | Linux runs on this laptop. “I did play around with the default installation, and I assume that they tuned it for optimal power management, and ensured that every single piece of hardware on the system will work to it's fullest for people who aren't tinkers like myself who like more of a DIY approach.”dylanmtaylor.com, tarkistettu 6 September 2026. | Linux runs on this laptop, with something not working. “I got a HP ZBook Firefly from my customer that I'm supposed to install UBUNTU on. It installed without a hitch, but when restarting after the instal (where desktop sound and everything has been working) i get greeted with a black screen.”h30434.www3.hp.com, tarkistettu 12 September 2026. |
| Juotettu RAM | The RAM can be upgraded. “For your convenience, the manufacturer has put two RAM SODIMMs.”laptopmedia.com, tarkistettu 6 September 2026. | The RAM is soldered and cannot be upgraded. “Note: The memory is soldered and not user-upgradable.”laptopmedia.com, tarkistettu 12 September 2026. |
| Näytön laatu | Reviewers rate this screen well. “Dell Precision 5540’s display has an IPS panel with a Full HD resolution, comfortable viewing angles, great maximum brightness, and a good contrast ratio.”laptopmedia.com, tarkistettu 6 September 2026. | Reviewers rate this screen well. “The 1200p IPS display (BOE0C31) is suitable for work. The PWM-free unit offers wide viewing angles and 327 nits of max brightness.”laptopmedia.com, tarkistettu 12 September 2026. |
Dell Precision 5540 ja HP ZBook FireflyDell Precision 5540 ja HP ZBook Firefly on kummallakin oma sivunsa.