HP ZBook Firefly ist heute um €93 günstiger, 27% unter dem anderen.
Im Zeitraum den 29 Tagen der letzten 90, in denen beide erhältlich waren war der HP ZBook Firefly an 29 von 29 Tagen der günstigere, um €62 bis €94, ein Abstand, der allein schon die Entscheidung ist.
Die Linux-Unterstützung und der Arbeitsspeicher unterscheiden sich beide.
Preisverlauf: der niedrigste Preis, den wir jede Woche gesehen haben
- Dell Precision 5540€330 jetzt
- HP ZBook Firefly€241 jetzt
Woche vom 5 October 2026
- Dell Precision 5540Online Used Laptops
- €330
- HP ZBook FireflyOnline Used Laptops
- €241
Every week, as a table
| Week | Dell Precision 5540 | HP ZBook Firefly |
|---|---|---|
| 24 August 2026 | €394 | |
| 31 August 2026 | €394 | |
| 7 September 2026 | €321 | €228 |
| 14 September 2026 | €321 | €228 |
| 21 September 2026 | €330 | €241 |
| 28 September 2026 | €330 | €241 |
| 5 October 2026 | €330 | €241 |
Was sie unterscheidet
Kein Shop nennt diese. Wir haben sie selbst nachgeschlagen und sagen, wann.
| Fakt | Dell Precision 5540 | HP ZBook Firefly |
|---|---|---|
| Linux-Unterstützung | Linux runs on this laptop. “I did play around with the default installation, and I assume that they tuned it for optimal power management, and ensured that every single piece of hardware on the system will work to it's fullest for people who aren't tinkers like myself who like more of a DIY approach.”dylanmtaylor.com, geprüft am 6 September 2026. | Linux runs on this laptop, with something not working. “I got a HP ZBook Firefly from my customer that I'm supposed to install UBUNTU on. It installed without a hitch, but when restarting after the instal (where desktop sound and everything has been working) i get greeted with a black screen.”h30434.www3.hp.com, geprüft am 12 September 2026. |
| Fester Arbeitsspeicher | The RAM can be upgraded. “For your convenience, the manufacturer has put two RAM SODIMMs.”laptopmedia.com, geprüft am 6 September 2026. | The RAM is soldered and cannot be upgraded. “Note: The memory is soldered and not user-upgradable.”laptopmedia.com, geprüft am 12 September 2026. |
| Displayqualität | Reviewers rate this screen well. “Dell Precision 5540’s display has an IPS panel with a Full HD resolution, comfortable viewing angles, great maximum brightness, and a good contrast ratio.”laptopmedia.com, geprüft am 6 September 2026. | Reviewers rate this screen well. “The 1200p IPS display (BOE0C31) is suitable for work. The PWM-free unit offers wide viewing angles and 327 nits of max brightness.”laptopmedia.com, geprüft am 12 September 2026. |
Dell Precision 5540 und HP ZBook FireflyDell Precision 5540 und HP ZBook Firefly haben je eine eigene Seite.