HP ZBook Firefly est moins cher de €93 aujourd'hui, soit 27% sous l'autre.
Sur les 29 jours des 90 derniers où les deux étaient en vente, le HP ZBook Firefly était le moins cher 29 jours sur 29, de €62 à €94, un écart assez grand pour décider à lui seul.
La prise en charge de Linux et la RAM diffèrent tous deux entre eux.
Historique des prix : le prix le plus bas vu chaque semaine
- Dell Precision 5540€330 maintenant
- HP ZBook Firefly€241 maintenant
Semaine du 5 October 2026
- Dell Precision 5540Online Used Laptops
- €330
- HP ZBook FireflyOnline Used Laptops
- €241
Every week, as a table
| Week | Dell Precision 5540 | HP ZBook Firefly |
|---|---|---|
| 24 August 2026 | €394 | |
| 31 August 2026 | €394 | |
| 7 September 2026 | €321 | €228 |
| 14 September 2026 | €321 | €228 |
| 21 September 2026 | €330 | €241 |
| 28 September 2026 | €330 | €241 |
| 5 October 2026 | €330 | €241 |
Ce qui les distingue
Aucune boutique ne les énonce. Nous les avons cherchés nous-mêmes, et nous disons quand.
| Fait | Dell Precision 5540 | HP ZBook Firefly |
|---|---|---|
| Prise en charge de Linux | Linux runs on this laptop. “I did play around with the default installation, and I assume that they tuned it for optimal power management, and ensured that every single piece of hardware on the system will work to it's fullest for people who aren't tinkers like myself who like more of a DIY approach.”dylanmtaylor.com, vérifié le 6 September 2026. | Linux runs on this laptop, with something not working. “I got a HP ZBook Firefly from my customer that I'm supposed to install UBUNTU on. It installed without a hitch, but when restarting after the instal (where desktop sound and everything has been working) i get greeted with a black screen.”h30434.www3.hp.com, vérifié le 12 September 2026. |
| RAM soudée | The RAM can be upgraded. “For your convenience, the manufacturer has put two RAM SODIMMs.”laptopmedia.com, vérifié le 6 September 2026. | The RAM is soldered and cannot be upgraded. “Note: The memory is soldered and not user-upgradable.”laptopmedia.com, vérifié le 12 September 2026. |
| Qualité de l’écran | Reviewers rate this screen well. “Dell Precision 5540’s display has an IPS panel with a Full HD resolution, comfortable viewing angles, great maximum brightness, and a good contrast ratio.”laptopmedia.com, vérifié le 6 September 2026. | Reviewers rate this screen well. “The 1200p IPS display (BOE0C31) is suitable for work. The PWM-free unit offers wide viewing angles and 327 nits of max brightness.”laptopmedia.com, vérifié le 12 September 2026. |
Dell Precision 5540 et HP ZBook FireflyDell Precision 5540 et HP ZBook Firefly ont chacun leur propre page.