HP ZBook Firefly és €93 més barat avui, un 27% per sota de l’altre.
Durant els 29 dies dels últims 90 en què tots dos eren a la venda, el HP ZBook Firefly va ser el més barat 29 de 29 dies, per entre €62 i €103, una diferència prou gran per decidir-se només per això.
La compatibilitat amb Linux i la RAM són diferents entre els dos.
Historial de preus: el preu més baix que vam veure cada setmana
- Dell Precision 5540€330 ara
- HP ZBook Firefly€241 ara
Setmana del 5 October 2026
- Dell Precision 5540Online Used Laptops
- €330
- HP ZBook FireflyOnline Used Laptops
- €241
Every week, as a table
| Week | Dell Precision 5540 | HP ZBook Firefly |
|---|---|---|
| 24 August 2026 | €394 | |
| 31 August 2026 | €394 | |
| 7 September 2026 | €321 | €228 |
| 14 September 2026 | €321 | €228 |
| 21 September 2026 | €330 | €241 |
| 28 September 2026 | €330 | €241 |
| 5 October 2026 | €330 | €241 |
En què es diferencien
Cap botiga no ho diu. Ho hem mirat nosaltres, i diem quan.
| Fet | Dell Precision 5540 | HP ZBook Firefly |
|---|---|---|
| Compatibilitat amb Linux | Linux runs on this laptop. “I did play around with the default installation, and I assume that they tuned it for optimal power management, and ensured that every single piece of hardware on the system will work to it's fullest for people who aren't tinkers like myself who like more of a DIY approach.”dylanmtaylor.com, comprovat el 6 September 2026. | Linux runs on this laptop, with something not working. “I got a HP ZBook Firefly from my customer that I'm supposed to install UBUNTU on. It installed without a hitch, but when restarting after the instal (where desktop sound and everything has been working) i get greeted with a black screen.”h30434.www3.hp.com, comprovat el 12 September 2026. |
| RAM soldada | The RAM can be upgraded. “For your convenience, the manufacturer has put two RAM SODIMMs.”laptopmedia.com, comprovat el 6 September 2026. | The RAM is soldered and cannot be upgraded. “Note: The memory is soldered and not user-upgradable.”laptopmedia.com, comprovat el 12 September 2026. |
| Qualitat de la pantalla | Reviewers rate this screen well. “Dell Precision 5540’s display has an IPS panel with a Full HD resolution, comfortable viewing angles, great maximum brightness, and a good contrast ratio.”laptopmedia.com, comprovat el 6 September 2026. | Reviewers rate this screen well. “The 1200p IPS display (BOE0C31) is suitable for work. The PWM-free unit offers wide viewing angles and 327 nits of max brightness.”laptopmedia.com, comprovat el 12 September 2026. |
Dell Precision 5540 i HP ZBook FireflyDell Precision 5540 i HP ZBook Firefly tenen cadascun una pàgina pròpia.