HP EliteBook x360 1040 G8
Šiuo metu nėra pasiūlymo, kuris būtų pristatomas jums
0 pasiūlymai iš mūsų stebimų parduotuvių
HP EliteBook x360 1040 G7
Šiuo metu nėra pasiūlymo, kuris būtų pristatomas jums
0 pasiūlymai iš mūsų stebimų parduotuvių
HP EliteBook x360 1040 G8 šiandien neturi pasiūlymo, kuris būtų pristatomas jums, tad skirtumo nurodyti negalime.
Kainų istorija: mažiausia kaina, kurią matėme kiekvieną savaitę
- HP EliteBook x360 1040 G8kainos dar nėra
- HP EliteBook x360 1040 G7€286 dabar
Savaitė nuo 5 October 2026
- HP EliteBook x360 1040 G8
- pasiūlymų nėra
- HP EliteBook x360 1040 G7
- pasiūlymų nėra
Every week, as a table
| Week | HP EliteBook x360 1040 G8 | HP EliteBook x360 1040 G7 |
|---|---|---|
| 7 September 2026 | €303 | |
| 14 September 2026 | €286 | |
| 21 September 2026 | €286 | |
| 28 September 2026 | ||
| 5 October 2026 |
Kuo jie skiriasi
To nenurodo nė viena parduotuvė. Mes patys tai ištyrėme ir nurodome kada.
| Faktas | HP EliteBook x360 1040 G8 | HP EliteBook x360 1040 G7 |
|---|---|---|
| Linux palaikymas | Linux runs on this laptop, with something not working. “Synaptics, Inc. Synaptics FS7604 Touch Fingerprint Sensor with PurePrint fingerprint reader - failed Driver is not found or not configured. We have not found a driver for the device in any Linux kernel versions up to 6.18 according to the LKDDb. You need to install the following additional drivers for the device to work properly: `freedesktop/libfprint`”linux-hardware.org, patikrinta 6 September 2026. | to dar niekas nepaskelbė |
| Prilituota RAM | The RAM is soldered and cannot be upgraded. “Unfortunately, but unsurprisingly, the memory here is soldered to the motherboard.”laptopmedia.com, patikrinta 6 September 2026. | The RAM is soldered and cannot be upgraded. “RAM is soldered and there are no discrete GPU options much like on the EliteBook x360 1040 G5.”notebookcheck.net, patikrinta 6 September 2026. |
| Ekrano kokybė | Reviewers rate this screen well. “HP EliteBook x360 1040 G8’s touchscreen IPS panel has a very high maximum brightness, great contrast ratio, and reasonably wide color coverage (89% of the sRGB gamut).”laptopmedia.com, patikrinta 6 September 2026. | Reviewers rate this screen well. “It's still a high-end display no less due to its crisp images and deep colors that are comparable to newer Ultrabooks.”notebookcheck.net, patikrinta 6 September 2026. |
HP EliteBook x360 1040 G8 ir HP EliteBook x360 1040 G7HP EliteBook x360 1040 G8 ir HP EliteBook x360 1040 G7 turi po savo puslapį.