HP EliteBook x360 1040 G8
Nessuna offerta che ti venga spedita in questo momento
0 offerte da negozi che seguiamo
HP EliteBook x360 1040 G7
Nessuna offerta che ti venga spedita in questo momento
0 offerte da negozi che seguiamo
HP EliteBook x360 1040 G8 oggi non ha un'offerta che ti venga spedita, quindi non c'è un divario da indicare.
Storico dei prezzi: il prezzo più basso visto ogni settimana
- HP EliteBook x360 1040 G8ancora nessun prezzo
- HP EliteBook x360 1040 G7€286 ora
Settimana del 5 October 2026
- HP EliteBook x360 1040 G8
- nessuna offerta
- HP EliteBook x360 1040 G7
- nessuna offerta
Every week, as a table
| Week | HP EliteBook x360 1040 G8 | HP EliteBook x360 1040 G7 |
|---|---|---|
| 7 September 2026 | €303 | |
| 14 September 2026 | €286 | |
| 21 September 2026 | €286 | |
| 28 September 2026 | ||
| 5 October 2026 |
Cosa li distingue
Nessun negozio li dichiara. Li abbiamo cercati noi, e diciamo quando.
| Fatto | HP EliteBook x360 1040 G8 | HP EliteBook x360 1040 G7 |
|---|---|---|
| Supporto Linux | Linux runs on this laptop, with something not working. “Synaptics, Inc. Synaptics FS7604 Touch Fingerprint Sensor with PurePrint fingerprint reader - failed Driver is not found or not configured. We have not found a driver for the device in any Linux kernel versions up to 6.18 according to the LKDDb. You need to install the following additional drivers for the device to work properly: `freedesktop/libfprint`”linux-hardware.org, verificato il 6 September 2026. | nessuno l'ha ancora pubblicato |
| RAM saldata | The RAM is soldered and cannot be upgraded. “Unfortunately, but unsurprisingly, the memory here is soldered to the motherboard.”laptopmedia.com, verificato il 6 September 2026. | The RAM is soldered and cannot be upgraded. “RAM is soldered and there are no discrete GPU options much like on the EliteBook x360 1040 G5.”notebookcheck.net, verificato il 6 September 2026. |
| Qualità dello schermo | Reviewers rate this screen well. “HP EliteBook x360 1040 G8’s touchscreen IPS panel has a very high maximum brightness, great contrast ratio, and reasonably wide color coverage (89% of the sRGB gamut).”laptopmedia.com, verificato il 6 September 2026. | Reviewers rate this screen well. “It's still a high-end display no less due to its crisp images and deep colors that are comparable to newer Ultrabooks.”notebookcheck.net, verificato il 6 September 2026. |
HP EliteBook x360 1040 G8 e HP EliteBook x360 1040 G7HP EliteBook x360 1040 G8 e HP EliteBook x360 1040 G7 hanno ciascuno una propria pagina.