HP EliteBook x360 1040 G8
Upravo sada nema ponude koja se dostavlja do vas
0 ponuda iz trgovina koje pratimo
HP EliteBook x360 1040 G7
Upravo sada nema ponude koja se dostavlja do vas
0 ponuda iz trgovina koje pratimo
HP EliteBook x360 1040 G8 danas nema ponudu koja se dostavlja do vas, pa nema razlike koju bismo naveli.
Povijest cijena: najniža cijena koju smo vidjeli svakog tjedna
- HP EliteBook x360 1040 G8još nema cijene
- HP EliteBook x360 1040 G7€286 sada
Tjedan od 5 October 2026
- HP EliteBook x360 1040 G8
- nema ponude
- HP EliteBook x360 1040 G7
- nema ponude
Every week, as a table
| Week | HP EliteBook x360 1040 G8 | HP EliteBook x360 1040 G7 |
|---|---|---|
| 7 September 2026 | €303 | |
| 14 September 2026 | €286 | |
| 21 September 2026 | €286 | |
| 28 September 2026 | ||
| 5 October 2026 |
Što se među njima razlikuje
Nijedna trgovina ovo ne navodi. Sami smo to istražili, i kažemo kada.
| Činjenica | HP EliteBook x360 1040 G8 | HP EliteBook x360 1040 G7 |
|---|---|---|
| Podrška za Linux | Linux runs on this laptop, with something not working. “Synaptics, Inc. Synaptics FS7604 Touch Fingerprint Sensor with PurePrint fingerprint reader - failed Driver is not found or not configured. We have not found a driver for the device in any Linux kernel versions up to 6.18 according to the LKDDb. You need to install the following additional drivers for the device to work properly: `freedesktop/libfprint`”linux-hardware.org, provjereno 6 September 2026. | ovo još nitko nije objavio |
| Zalemljeni RAM | The RAM is soldered and cannot be upgraded. “Unfortunately, but unsurprisingly, the memory here is soldered to the motherboard.”laptopmedia.com, provjereno 6 September 2026. | The RAM is soldered and cannot be upgraded. “RAM is soldered and there are no discrete GPU options much like on the EliteBook x360 1040 G5.”notebookcheck.net, provjereno 6 September 2026. |
| Kvaliteta zaslona | Reviewers rate this screen well. “HP EliteBook x360 1040 G8’s touchscreen IPS panel has a very high maximum brightness, great contrast ratio, and reasonably wide color coverage (89% of the sRGB gamut).”laptopmedia.com, provjereno 6 September 2026. | Reviewers rate this screen well. “It's still a high-end display no less due to its crisp images and deep colors that are comparable to newer Ultrabooks.”notebookcheck.net, provjereno 6 September 2026. |
HP EliteBook x360 1040 G8 i HP EliteBook x360 1040 G7HP EliteBook x360 1040 G8 i HP EliteBook x360 1040 G7 imaju svaki svoju stranicu.