HP EliteBook x360 1040 G8
Aucune offre livrable chez vous en ce moment
0 offres de boutiques que nous suivons
HP EliteBook x360 1040 G7
Aucune offre livrable chez vous en ce moment
0 offres de boutiques que nous suivons
HP EliteBook x360 1040 G8 n'a aucune offre livrable chez vous aujourd'hui, donc aucun écart à énoncer.
Historique des prix : le prix le plus bas vu chaque semaine
- HP EliteBook x360 1040 G8pas encore de prix
- HP EliteBook x360 1040 G7€286 maintenant
Semaine du 5 October 2026
- HP EliteBook x360 1040 G8
- aucune offre
- HP EliteBook x360 1040 G7
- aucune offre
Every week, as a table
| Week | HP EliteBook x360 1040 G8 | HP EliteBook x360 1040 G7 |
|---|---|---|
| 7 September 2026 | €303 | |
| 14 September 2026 | €286 | |
| 21 September 2026 | €286 | |
| 28 September 2026 | ||
| 5 October 2026 |
Ce qui les distingue
Aucune boutique ne les énonce. Nous les avons cherchés nous-mêmes, et nous disons quand.
| Fait | HP EliteBook x360 1040 G8 | HP EliteBook x360 1040 G7 |
|---|---|---|
| Prise en charge de Linux | Linux runs on this laptop, with something not working. “Synaptics, Inc. Synaptics FS7604 Touch Fingerprint Sensor with PurePrint fingerprint reader - failed Driver is not found or not configured. We have not found a driver for the device in any Linux kernel versions up to 6.18 according to the LKDDb. You need to install the following additional drivers for the device to work properly: `freedesktop/libfprint`”linux-hardware.org, vérifié le 6 September 2026. | personne n'a encore publié cela |
| RAM soudée | The RAM is soldered and cannot be upgraded. “Unfortunately, but unsurprisingly, the memory here is soldered to the motherboard.”laptopmedia.com, vérifié le 6 September 2026. | The RAM is soldered and cannot be upgraded. “RAM is soldered and there are no discrete GPU options much like on the EliteBook x360 1040 G5.”notebookcheck.net, vérifié le 6 September 2026. |
| Qualité de l’écran | Reviewers rate this screen well. “HP EliteBook x360 1040 G8’s touchscreen IPS panel has a very high maximum brightness, great contrast ratio, and reasonably wide color coverage (89% of the sRGB gamut).”laptopmedia.com, vérifié le 6 September 2026. | Reviewers rate this screen well. “It's still a high-end display no less due to its crisp images and deep colors that are comparable to newer Ultrabooks.”notebookcheck.net, vérifié le 6 September 2026. |
HP EliteBook x360 1040 G8 et HP EliteBook x360 1040 G7HP EliteBook x360 1040 G8 et HP EliteBook x360 1040 G7 ont chacun leur propre page.