HP EliteBook x360 1040 G8
Kein Angebot, das heute zu dir liefert
0 Angebote von Shops, die wir tracken
HP EliteBook x360 1040 G7
Kein Angebot, das heute zu dir liefert
0 Angebote von Shops, die wir tracken
HP EliteBook x360 1040 G8 hat heute kein Angebot, das zu dir liefert, daher gibt es keinen Abstand.
Preisverlauf: der niedrigste Preis, den wir jede Woche gesehen haben
- HP EliteBook x360 1040 G8noch kein Preis
- HP EliteBook x360 1040 G7€286 jetzt
Woche vom 5 October 2026
- HP EliteBook x360 1040 G8
- kein Angebot
- HP EliteBook x360 1040 G7
- kein Angebot
Every week, as a table
| Week | HP EliteBook x360 1040 G8 | HP EliteBook x360 1040 G7 |
|---|---|---|
| 7 September 2026 | €303 | |
| 14 September 2026 | €286 | |
| 21 September 2026 | €286 | |
| 28 September 2026 | ||
| 5 October 2026 |
Was sie unterscheidet
Kein Shop nennt diese. Wir haben sie selbst nachgeschlagen und sagen, wann.
| Fakt | HP EliteBook x360 1040 G8 | HP EliteBook x360 1040 G7 |
|---|---|---|
| Linux-Unterstützung | Linux runs on this laptop, with something not working. “Synaptics, Inc. Synaptics FS7604 Touch Fingerprint Sensor with PurePrint fingerprint reader - failed Driver is not found or not configured. We have not found a driver for the device in any Linux kernel versions up to 6.18 according to the LKDDb. You need to install the following additional drivers for the device to work properly: `freedesktop/libfprint`”linux-hardware.org, geprüft am 6 September 2026. | das hat noch niemand veröffentlicht |
| Fester Arbeitsspeicher | The RAM is soldered and cannot be upgraded. “Unfortunately, but unsurprisingly, the memory here is soldered to the motherboard.”laptopmedia.com, geprüft am 6 September 2026. | The RAM is soldered and cannot be upgraded. “RAM is soldered and there are no discrete GPU options much like on the EliteBook x360 1040 G5.”notebookcheck.net, geprüft am 6 September 2026. |
| Displayqualität | Reviewers rate this screen well. “HP EliteBook x360 1040 G8’s touchscreen IPS panel has a very high maximum brightness, great contrast ratio, and reasonably wide color coverage (89% of the sRGB gamut).”laptopmedia.com, geprüft am 6 September 2026. | Reviewers rate this screen well. “It's still a high-end display no less due to its crisp images and deep colors that are comparable to newer Ultrabooks.”notebookcheck.net, geprüft am 6 September 2026. |
HP EliteBook x360 1040 G8 und HP EliteBook x360 1040 G7HP EliteBook x360 1040 G8 und HP EliteBook x360 1040 G7 haben je eine eigene Seite.