Acer Aspire A515-55 35SE está hoje €52 mais barato, 30% abaixo do outro.
Ao longo de os 29 dias dos últimos 90 em que ambos estiveram à venda, o Acer Aspire A515-55 35SE foi o mais barato em 29 de 29 dias, por €50 a €71, uma diferença larga o suficiente para decidir por si só.
A RAM e o ecrã diferem ambos entre eles.
Histórico de preços: o preço mais baixo que vimos em cada semana
- ASUS VivoBook TP470EA Flip€169 agora
- Acer Aspire A515-55 35SE€119 agora
Semana de 5 October 2026
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
- Acer Aspire A515-55 35SEOnline Used Laptops
- €119
Every week, as a table
| Week | ASUS VivoBook TP470EA Flip | Acer Aspire A515-55 35SE |
|---|---|---|
| 7 September 2026 | €181 | €127 |
| 14 September 2026 | €169 | €119 |
| 21 September 2026 | €169 | €119 |
| 28 September 2026 | €169 | €119 |
| 5 October 2026 | €169 | €119 |
O que difere entre eles
Nenhuma loja indica isto. Pesquisámos por nós próprios, e dizemos quando.
| Facto | ASUS VivoBook TP470EA Flip | Acer Aspire A515-55 35SE |
|---|---|---|
| Suporte de Linux | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, verificado a 22 September 2026. | Linux runs on this laptop. “At that point, you should be able to not only boot many of the common Live Linux distributions, you should also be able to install them.”forum.endeavouros.com, verificado a 22 September 2026. |
| RAM soldada | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, verificado a 22 September 2026. | The RAM can be upgraded. “Specifically, this laptop features 4 GB on the motherboard and an empty slot in which you can place a 4, 8, or 12 GB RAM module - SODIMMM 2666MHz/3200MHz -.”9to5gadgets.com, verificado a 22 September 2026. |
| Qualidade do ecrã | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, verificado a 22 September 2026. | Reviewers rate this screen well. “I found its brightness to be slightly above average, even in direct sunlight conditions, viewing angles are great, but color accuracy is somewhat off.”laptopsuggest.com, verificado a 22 September 2026. |
ASUS VivoBook TP470EA Flip e Acer Aspire A515-55 35SEASUS VivoBook TP470EA Flip e Acer Aspire A515-55 35SE têm cada um a sua própria página.