Acer Aspire A515-55 35SE ist heute um €52 günstiger, 30% unter dem anderen.
Im Zeitraum den 29 Tagen der letzten 90, in denen beide erhältlich waren war der Acer Aspire A515-55 35SE an 29 von 29 Tagen der günstigere, um €50 bis €71, ein Abstand, der allein schon die Entscheidung ist.
Der Arbeitsspeicher und das Display unterscheiden sich beide.
Preisverlauf: der niedrigste Preis, den wir jede Woche gesehen haben
- ASUS VivoBook TP470EA Flip€169 jetzt
- Acer Aspire A515-55 35SE€119 jetzt
Woche vom 5 October 2026
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
- Acer Aspire A515-55 35SEOnline Used Laptops
- €119
Every week, as a table
| Week | ASUS VivoBook TP470EA Flip | Acer Aspire A515-55 35SE |
|---|---|---|
| 7 September 2026 | €181 | €127 |
| 14 September 2026 | €169 | €119 |
| 21 September 2026 | €169 | €119 |
| 28 September 2026 | €169 | €119 |
| 5 October 2026 | €169 | €119 |
Was sie unterscheidet
Kein Shop nennt diese. Wir haben sie selbst nachgeschlagen und sagen, wann.
| Fakt | ASUS VivoBook TP470EA Flip | Acer Aspire A515-55 35SE |
|---|---|---|
| Linux-Unterstützung | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, geprüft am 22 September 2026. | Linux runs on this laptop. “At that point, you should be able to not only boot many of the common Live Linux distributions, you should also be able to install them.”forum.endeavouros.com, geprüft am 22 September 2026. |
| Fester Arbeitsspeicher | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, geprüft am 22 September 2026. | The RAM can be upgraded. “Specifically, this laptop features 4 GB on the motherboard and an empty slot in which you can place a 4, 8, or 12 GB RAM module - SODIMMM 2666MHz/3200MHz -.”9to5gadgets.com, geprüft am 22 September 2026. |
| Displayqualität | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, geprüft am 22 September 2026. | Reviewers rate this screen well. “I found its brightness to be slightly above average, even in direct sunlight conditions, viewing angles are great, but color accuracy is somewhat off.”laptopsuggest.com, geprüft am 22 September 2026. |
ASUS VivoBook TP470EA Flip und Acer Aspire A515-55 35SEASUS VivoBook TP470EA Flip und Acer Aspire A515-55 35SE haben je eine eigene Seite.