Acer Aspire A515-55 35SE és €52 més barat avui, un 30% per sota de l’altre.
Durant els 29 dies dels últims 90 en què tots dos eren a la venda, el Acer Aspire A515-55 35SE va ser el més barat 29 de 29 dies, per entre €50 i €71, una diferència prou gran per decidir-se només per això.
La RAM i la pantalla són diferents entre els dos.
Historial de preus: el preu més baix que vam veure cada setmana
- ASUS VivoBook TP470EA Flip€169 ara
- Acer Aspire A515-55 35SE€119 ara
Setmana del 5 October 2026
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
- Acer Aspire A515-55 35SEOnline Used Laptops
- €119
Every week, as a table
| Week | ASUS VivoBook TP470EA Flip | Acer Aspire A515-55 35SE |
|---|---|---|
| 7 September 2026 | €181 | €127 |
| 14 September 2026 | €169 | €119 |
| 21 September 2026 | €169 | €119 |
| 28 September 2026 | €169 | €119 |
| 5 October 2026 | €169 | €119 |
En què es diferencien
Cap botiga no ho diu. Ho hem mirat nosaltres, i diem quan.
| Fet | ASUS VivoBook TP470EA Flip | Acer Aspire A515-55 35SE |
|---|---|---|
| Compatibilitat amb Linux | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, comprovat el 22 September 2026. | Linux runs on this laptop. “At that point, you should be able to not only boot many of the common Live Linux distributions, you should also be able to install them.”forum.endeavouros.com, comprovat el 22 September 2026. |
| RAM soldada | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, comprovat el 22 September 2026. | The RAM can be upgraded. “Specifically, this laptop features 4 GB on the motherboard and an empty slot in which you can place a 4, 8, or 12 GB RAM module - SODIMMM 2666MHz/3200MHz -.”9to5gadgets.com, comprovat el 22 September 2026. |
| Qualitat de la pantalla | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, comprovat el 22 September 2026. | Reviewers rate this screen well. “I found its brightness to be slightly above average, even in direct sunlight conditions, viewing angles are great, but color accuracy is somewhat off.”laptopsuggest.com, comprovat el 22 September 2026. |
ASUS VivoBook TP470EA Flip i Acer Aspire A515-55 35SEASUS VivoBook TP470EA Flip i Acer Aspire A515-55 35SE tenen cadascun una pàgina pròpia.