Acer Aspire A515-55 35SE es hoy €52 más barato, un 30% por debajo del otro.
Durante los 29 días de los últimos 90 en que ambos estaban a la venta, el Acer Aspire A515-55 35SE fue el más barato 29 de 29 días, por €50 a €71, una diferencia bastante grande para decidir por sí sola.
La RAM y la pantalla difieren entre ellos.
Historial de precios: el precio más bajo que vimos cada semana
- ASUS VivoBook TP470EA Flip€169 ahora
- Acer Aspire A515-55 35SE€119 ahora
Semana del 5 October 2026
- ASUS VivoBook TP470EA FlipOnline Used Laptops
- €169
- Acer Aspire A515-55 35SEOnline Used Laptops
- €119
Every week, as a table
| Week | ASUS VivoBook TP470EA Flip | Acer Aspire A515-55 35SE |
|---|---|---|
| 7 September 2026 | €181 | €127 |
| 14 September 2026 | €169 | €119 |
| 21 September 2026 | €169 | €119 |
| 28 September 2026 | €169 | €119 |
| 5 October 2026 | €169 | €119 |
Qué los diferencia
Ninguna tienda declara esto. Lo buscamos nosotros y decimos cuándo.
| Dato | ASUS VivoBook TP470EA Flip | Acer Aspire A515-55 35SE |
|---|---|---|
| Soporte de Linux | Linux runs on this laptop. “Arch Rolling”linux-hardware.org, comprobado el 22 September 2026. | Linux runs on this laptop. “At that point, you should be able to not only boot many of the common Live Linux distributions, you should also be able to install them.”forum.endeavouros.com, comprobado el 22 September 2026. |
| RAM soldada | The RAM is soldered and cannot be upgraded. “While the PCIe SSD and Wi-Fi card can be swapped out, the LPDDR4X RAM comes soldered onto the motherboard.”notebookcheck.net, comprobado el 22 September 2026. | The RAM can be upgraded. “Specifically, this laptop features 4 GB on the motherboard and an empty slot in which you can place a 4, 8, or 12 GB RAM module - SODIMMM 2666MHz/3200MHz -.”9to5gadgets.com, comprobado el 22 September 2026. |
| Calidad de pantalla | Reviewers rate this screen poorly. “We see uneven backlight bleeding particularly at the lower edges. The highest brightness recorded was just 208 cd/m2 with a poor distribution of 78% and a low measured contrast ratio of 932:1.”notebookcheck.net, comprobado el 22 September 2026. | Reviewers rate this screen well. “I found its brightness to be slightly above average, even in direct sunlight conditions, viewing angles are great, but color accuracy is somewhat off.”laptopsuggest.com, comprobado el 22 September 2026. |
ASUS VivoBook TP470EA Flip y Acer Aspire A515-55 35SEASUS VivoBook TP470EA Flip y Acer Aspire A515-55 35SE tienen cada uno su propia página.