Lenovo ThinkPad X1 Yoga Gen 1 este mai ieftin azi cu €321, cu 59% sub celălalt.
În cele 41 zile din ultimele 90 în care ambele au fost de vânzare, Lenovo ThinkPad X1 Yoga Gen 1 a fost cel mai ieftin în 41 din 41 zile, cu €174 până la €309, o diferență destul de mare pentru a decide singură.
Niciunul dintre cele trei fapte pe care acest site le cercetează nu le separă.
Istoricul prețurilor: cel mai mic preț văzut în fiecare săptămână
- Lenovo ThinkPad X1 Yoga Gen 1€217 acum
- Dell XPS 9350€526 acum
Săptămâna din 5 October 2026
- Lenovo ThinkPad X1 Yoga Gen 1PCLiquidations
- €217
- Dell XPS 9350PCLiquidations
- €526
Every week, as a table
| Week | Lenovo ThinkPad X1 Yoga Gen 1 | Dell XPS 9350 |
|---|---|---|
| 24 August 2026 | €352 | €526 |
| 31 August 2026 | €352 | €526 |
| 7 September 2026 | €352 | €526 |
| 14 September 2026 | €217 | €526 |
| 21 September 2026 | €217 | €526 |
| 28 September 2026 | €217 | €526 |
| 5 October 2026 | €217 | €526 |
Ce diferă între ele
Niciun magazin nu le menționează. Le-am căutat noi înșine și spunem când.
| Fapt | Lenovo ThinkPad X1 Yoga Gen 1 | Dell XPS 9350 |
|---|---|---|
| Suport Linux | Linux runs on this laptop, with something not working. “Fedora 23 install requires adding intel_pstate=disable to the boot line. Supposedly fixed in linux-4.5 (see lp#1188647, or maybe linux-4.6 (see redhat#1322612), and so presumably the in Fedora 24 build-to-be.”ant.isi.edu, verificat 6 September 2026. | Linux runs on this laptop, with something not working. “Support for external screens either using an USB-C to HDMI or USB-C to Mini Display ports adapters may not be working properly in rare cases.”wiki.archlinux.org, verificat 7 September 2026. |
| RAM lipit | The RAM is soldered and cannot be upgraded. “Lenovo does not make any compromises in terms of memory, because our review unit has 16 GB RAM. It is soldered though, and there is no SODIMM slot.”notebookcheck.net, verificat 6 September 2026. | The RAM is soldered and cannot be upgraded. “RAM is soldered, no upgrade later”laptopcompass.com, verificat 7 September 2026. |
| Calitatea ecranului | Reviewers rate this screen well. “We have some excellent display properties at hand. The notebook’s panel matches the higher-end nature of the device with good sRGB coverage, excellent contrast ratio, relatively high maximum brightness and no usage of PWM across all brightness levels, which is one of the most important factors.”laptopmedia.com, verificat 6 September 2026. | Reviewers rate this screen well. “7.4 Color Accuracy Very Good”laptopmedia.com, verificat 7 September 2026. |
Lenovo ThinkPad X1 Yoga Gen 1 și Dell XPS 9350Lenovo ThinkPad X1 Yoga Gen 1 și Dell XPS 9350 au fiecare o pagină proprie.