Lenovo ThinkPad X1 Yoga Gen 1 est moins cher de €321 aujourd'hui, soit 59% sous l'autre.
Sur les 42 jours des 90 derniers où les deux étaient en vente, le Lenovo ThinkPad X1 Yoga Gen 1 était le moins cher 42 jours sur 42, de €174 à €309, un écart assez grand pour décider à lui seul.
Aucun des trois faits que ce site recherche ne les sépare.
Historique des prix : le prix le plus bas vu chaque semaine
- Lenovo ThinkPad X1 Yoga Gen 1€217 maintenant
- Dell XPS 9350€526 maintenant
Semaine du 5 October 2026
- Lenovo ThinkPad X1 Yoga Gen 1PCLiquidations
- €217
- Dell XPS 9350PCLiquidations
- €526
Every week, as a table
| Week | Lenovo ThinkPad X1 Yoga Gen 1 | Dell XPS 9350 |
|---|---|---|
| 24 August 2026 | €352 | €526 |
| 31 August 2026 | €352 | €526 |
| 7 September 2026 | €352 | €526 |
| 14 September 2026 | €217 | €526 |
| 21 September 2026 | €217 | €526 |
| 28 September 2026 | €217 | €526 |
| 5 October 2026 | €217 | €526 |
Ce qui les distingue
Aucune boutique ne les énonce. Nous les avons cherchés nous-mêmes, et nous disons quand.
| Fait | Lenovo ThinkPad X1 Yoga Gen 1 | Dell XPS 9350 |
|---|---|---|
| Prise en charge de Linux | Linux runs on this laptop, with something not working. “Fedora 23 install requires adding intel_pstate=disable to the boot line. Supposedly fixed in linux-4.5 (see lp#1188647, or maybe linux-4.6 (see redhat#1322612), and so presumably the in Fedora 24 build-to-be.”ant.isi.edu, vérifié le 6 September 2026. | Linux runs on this laptop, with something not working. “Support for external screens either using an USB-C to HDMI or USB-C to Mini Display ports adapters may not be working properly in rare cases.”wiki.archlinux.org, vérifié le 7 September 2026. |
| RAM soudée | The RAM is soldered and cannot be upgraded. “Lenovo does not make any compromises in terms of memory, because our review unit has 16 GB RAM. It is soldered though, and there is no SODIMM slot.”notebookcheck.net, vérifié le 6 September 2026. | The RAM is soldered and cannot be upgraded. “RAM is soldered, no upgrade later”laptopcompass.com, vérifié le 7 September 2026. |
| Qualité de l’écran | Reviewers rate this screen well. “We have some excellent display properties at hand. The notebook’s panel matches the higher-end nature of the device with good sRGB coverage, excellent contrast ratio, relatively high maximum brightness and no usage of PWM across all brightness levels, which is one of the most important factors.”laptopmedia.com, vérifié le 6 September 2026. | Reviewers rate this screen well. “7.4 Color Accuracy Very Good”laptopmedia.com, vérifié le 7 September 2026. |
Lenovo ThinkPad X1 Yoga Gen 1 et Dell XPS 9350Lenovo ThinkPad X1 Yoga Gen 1 et Dell XPS 9350 ont chacun leur propre page.