Lenovo ThinkPad X1 Carbon Gen 6 šiandien yra €275 pigesnis, 60% mažiau už kitą.
Per tas 12 pastarųjų 90 dienų, kai abu buvo parduodami Lenovo ThinkPad X1 Carbon Gen 6 buvo pigesnis 12 iš 12 dienų, €170 iki €429: skirtumas pakankamai didelis, kad pagal jį būtų galima apsispręsti.
RAM yra vienintelis skirtumas, kurį ši svetainė tarp jų rado.
Kainų istorija: mažiausia kaina, kurią matėme kiekvieną savaitę
- Lenovo ThinkPad X1 Carbon Gen 6€174 dabar
- Dell XPS 7590€439 dabar
Savaitė nuo 5 October 2026
- Lenovo ThinkPad X1 Carbon Gen 6Online Used Laptops
- €174
- Dell XPS 7590PCLiquidations
- €439
Every week, as a table
| Week | Lenovo ThinkPad X1 Carbon Gen 6 | Dell XPS 7590 |
|---|---|---|
| 24 August 2026 | €446 | |
| 31 August 2026 | €446 | €616 |
| 7 September 2026 | €187 | €616 |
| 14 September 2026 | €174 | |
| 21 September 2026 | €174 | |
| 28 September 2026 | €174 | |
| 5 October 2026 | €174 | €439 |
Kuo jie skiriasi
To nenurodo nė viena parduotuvė. Mes patys tai ištyrėme ir nurodome kada.
| Faktas | Lenovo ThinkPad X1 Carbon Gen 6 | Dell XPS 7590 |
|---|---|---|
| Linux palaikymas | Linux runs on this laptop, with something not working. “The fingerprint reader does not work, which is why I disabled it in the BIOS, but that has been a known issue for a long time.”thornelabs.net, patikrinta 7 September 2026. | Linux runs on this laptop, with something not working. “As of early May 2021, the new kernel versions under 5.12.x are causing issues on the Precision 5540 variant of this model where the internal display goes black even before entering the tty.”wiki.archlinux.org, patikrinta 7 September 2026. |
| Prilituota RAM | The RAM is soldered and cannot be upgraded. “8GB or 16GB / 2133MHz LPDDR3 / soldered to systemboard, no sockets”psref.lenovo.com, patikrinta 7 September 2026. | The RAM can be upgraded. “The XPS 15 continues to be friendly to upgrades. To get inside, you’ll need to remove the perimeter Torx screws and two Phillips-head screws in the center. You can then gently remove the bottom panel and access two DIMM slots, an M.2, the battery, and a wireless module.”pcworld.com, patikrinta 7 September 2026. |
| Ekrano kokybė | Reviewers rate this screen well. “I configured my X1 Carbon with the 1440p non-HDR, matte screen, and I’m really glad I did.”thornelabs.net, patikrinta 7 September 2026. | Reviewers rate this screen well. “Its viewing angles are comfortable, contrast – high and maximum brightness – extremely high.”laptopmedia.com, patikrinta 7 September 2026. |
Lenovo ThinkPad X1 Carbon Gen 6 ir Dell XPS 7590Lenovo ThinkPad X1 Carbon Gen 6 ir Dell XPS 7590 turi po savo puslapį.