Lenovo ThinkPad X1 Carbon Gen 6 es hoy €265 más barato, un 60% por debajo del otro.
Durante los 12 días de los últimos 90 en que ambos estaban a la venta, el Lenovo ThinkPad X1 Carbon Gen 6 fue el más barato 12 de 12 días, por €170 a €429, una diferencia bastante grande para decidir por sí sola.
La RAM es la única diferencia que este sitio ha encontrado entre ellos.
Historial de precios: el precio más bajo que vimos cada semana
- Lenovo ThinkPad X1 Carbon Gen 6€174 ahora
- Dell XPS 7590€439 ahora
Semana del 5 October 2026
- Lenovo ThinkPad X1 Carbon Gen 6Online Used Laptops
- €174
- Dell XPS 7590PCLiquidations
- €439
Every week, as a table
| Week | Lenovo ThinkPad X1 Carbon Gen 6 | Dell XPS 7590 |
|---|---|---|
| 24 August 2026 | €446 | |
| 31 August 2026 | €446 | €616 |
| 7 September 2026 | €187 | €616 |
| 14 September 2026 | €174 | |
| 21 September 2026 | €174 | |
| 28 September 2026 | €174 | |
| 5 October 2026 | €174 | €439 |
Qué los diferencia
Ninguna tienda declara esto. Lo buscamos nosotros y decimos cuándo.
| Dato | Lenovo ThinkPad X1 Carbon Gen 6 | Dell XPS 7590 |
|---|---|---|
| Soporte de Linux | Linux runs on this laptop, with something not working. “The fingerprint reader does not work, which is why I disabled it in the BIOS, but that has been a known issue for a long time.”thornelabs.net, comprobado el 7 September 2026. | Linux runs on this laptop, with something not working. “As of early May 2021, the new kernel versions under 5.12.x are causing issues on the Precision 5540 variant of this model where the internal display goes black even before entering the tty.”wiki.archlinux.org, comprobado el 7 September 2026. |
| RAM soldada | The RAM is soldered and cannot be upgraded. “8GB or 16GB / 2133MHz LPDDR3 / soldered to systemboard, no sockets”psref.lenovo.com, comprobado el 7 September 2026. | The RAM can be upgraded. “The XPS 15 continues to be friendly to upgrades. To get inside, you’ll need to remove the perimeter Torx screws and two Phillips-head screws in the center. You can then gently remove the bottom panel and access two DIMM slots, an M.2, the battery, and a wireless module.”pcworld.com, comprobado el 7 September 2026. |
| Calidad de pantalla | Reviewers rate this screen well. “I configured my X1 Carbon with the 1440p non-HDR, matte screen, and I’m really glad I did.”thornelabs.net, comprobado el 7 September 2026. | Reviewers rate this screen well. “Its viewing angles are comfortable, contrast – high and maximum brightness – extremely high.”laptopmedia.com, comprobado el 7 September 2026. |
Lenovo ThinkPad X1 Carbon Gen 6 y Dell XPS 7590Lenovo ThinkPad X1 Carbon Gen 6 y Dell XPS 7590 tienen cada uno su propia página.