Lenovo ThinkPad X1 Carbon Gen 6 on tänään €275 halvempi, 60% toista alempana.
Jakson ne 12 päivää viimeisestä 90:stä, joina molemmat olivat myynnissä aikana Lenovo ThinkPad X1 Carbon Gen 6 oli halvempi 12 päivänä 12 päivästä, erolla €170-€429, ja ero on niin suuri, että se yksin ratkaisee.
RAM on ainoa ero, jonka tämä sivusto on löytänyt niiden väliltä.
Hintahistoria: alin näkemämme hinta viikoittain
- Lenovo ThinkPad X1 Carbon Gen 6€174 nyt
- Dell XPS 7590€439 nyt
Viikko 5 October 2026
- Lenovo ThinkPad X1 Carbon Gen 6Online Used Laptops
- €174
- Dell XPS 7590PCLiquidations
- €439
Every week, as a table
| Week | Lenovo ThinkPad X1 Carbon Gen 6 | Dell XPS 7590 |
|---|---|---|
| 24 August 2026 | €446 | |
| 31 August 2026 | €446 | €616 |
| 7 September 2026 | €187 | €616 |
| 14 September 2026 | €174 | |
| 21 September 2026 | €174 | |
| 28 September 2026 | €174 | |
| 5 October 2026 | €174 | €439 |
Mikä niissä eroaa
Yksikään kauppa ei kerro näitä. Selvitimme ne itse, ja kerromme milloin.
| Tieto | Lenovo ThinkPad X1 Carbon Gen 6 | Dell XPS 7590 |
|---|---|---|
| Linux-tuki | Linux runs on this laptop, with something not working. “The fingerprint reader does not work, which is why I disabled it in the BIOS, but that has been a known issue for a long time.”thornelabs.net, tarkistettu 7 September 2026. | Linux runs on this laptop, with something not working. “As of early May 2021, the new kernel versions under 5.12.x are causing issues on the Precision 5540 variant of this model where the internal display goes black even before entering the tty.”wiki.archlinux.org, tarkistettu 7 September 2026. |
| Juotettu RAM | The RAM is soldered and cannot be upgraded. “8GB or 16GB / 2133MHz LPDDR3 / soldered to systemboard, no sockets”psref.lenovo.com, tarkistettu 7 September 2026. | The RAM can be upgraded. “The XPS 15 continues to be friendly to upgrades. To get inside, you’ll need to remove the perimeter Torx screws and two Phillips-head screws in the center. You can then gently remove the bottom panel and access two DIMM slots, an M.2, the battery, and a wireless module.”pcworld.com, tarkistettu 7 September 2026. |
| Näytön laatu | Reviewers rate this screen well. “I configured my X1 Carbon with the 1440p non-HDR, matte screen, and I’m really glad I did.”thornelabs.net, tarkistettu 7 September 2026. | Reviewers rate this screen well. “Its viewing angles are comfortable, contrast – high and maximum brightness – extremely high.”laptopmedia.com, tarkistettu 7 September 2026. |
Lenovo ThinkPad X1 Carbon Gen 6 ja Dell XPS 7590Lenovo ThinkPad X1 Carbon Gen 6 ja Dell XPS 7590 on kummallakin oma sivunsa.