Dell Vostro 3590 oggi costa €9 meno, il 7% sotto l'altro.
Nel periodo i 29 giorni degli ultimi 90 in cui entrambi erano in vendita, il Dell Vostro 3590 è stato il più economico 29 giorni su 29, da €8 a €59, un divario abbastanza ampio da decidere da solo.
Il supporto Linux e lo schermo differiscono entrambi tra loro.
Storico dei prezzi: il prezzo più basso visto ogni settimana
- Dell Vostro 3590€110 ora
- Acer Aspire A515-55 35SE€119 ora
Settimana del 5 October 2026
- Dell Vostro 3590Online Used Laptops
- €110
- Acer Aspire A515-55 35SEOnline Used Laptops
- €119
Every week, as a table
| Week | Dell Vostro 3590 | Acer Aspire A515-55 35SE |
|---|---|---|
| 7 September 2026 | €104 | €127 |
| 14 September 2026 | €104 | €119 |
| 21 September 2026 | €110 | €119 |
| 28 September 2026 | €110 | €119 |
| 5 October 2026 | €110 | €119 |
Cosa li distingue
Nessun negozio li dichiara. Li abbiamo cercati noi, e diciamo quando.
| Fatto | Dell Vostro 3590 | Acer Aspire A515-55 35SE |
|---|---|---|
| Supporto Linux | Linux runs on this laptop, with something not working. “Standard images of Ubuntu may not work well, or at all.”ubuntu.com, verificato il 8 September 2026. | Linux runs on this laptop. “At that point, you should be able to not only boot many of the common Live Linux distributions, you should also be able to install them.”forum.endeavouros.com, verificato il 22 September 2026. |
| RAM saldata | The RAM can be upgraded. “the Vostro 3590 gives you two RAM SODIMM slots that support up to 16GB of DDR4 memory in total.”laptopmedia.com, verificato il 8 September 2026. | The RAM can be upgraded. “Specifically, this laptop features 4 GB on the motherboard and an empty slot in which you can place a 4, 8, or 12 GB RAM module - SODIMMM 2666MHz/3200MHz -.”9to5gadgets.com, verificato il 22 September 2026. |
| Qualità dello schermo | Reviewers rate this screen poorly. “Dell Vostro 3590 uses a TN Full HD panel with quick reaction time and relatively comfortable backlight in terms of PWM. However, it bears a lot of disadvantages – narrow viewing angles, poor contrast ratio, and modest color coverage.”laptopmedia.com, verificato il 8 September 2026. | Reviewers rate this screen well. “I found its brightness to be slightly above average, even in direct sunlight conditions, viewing angles are great, but color accuracy is somewhat off.”laptopsuggest.com, verificato il 22 September 2026. |
Dell Vostro 3590 e Acer Aspire A515-55 35SEDell Vostro 3590 e Acer Aspire A515-55 35SE hanno ciascuno una propria pagina.