Dell Vostro 3590 ist heute um €9 günstiger, 7% unter dem anderen.
Im Zeitraum den 29 Tagen der letzten 90, in denen beide erhältlich waren war der Dell Vostro 3590 an 29 von 29 Tagen der günstigere, um €8 bis €59, ein Abstand, der allein schon die Entscheidung ist.
Die Linux-Unterstützung und das Display unterscheiden sich beide.
Preisverlauf: der niedrigste Preis, den wir jede Woche gesehen haben
- Dell Vostro 3590€110 jetzt
- Acer Aspire A515-55 35SE€119 jetzt
Woche vom 5 October 2026
- Dell Vostro 3590Online Used Laptops
- €110
- Acer Aspire A515-55 35SEOnline Used Laptops
- €119
Every week, as a table
| Week | Dell Vostro 3590 | Acer Aspire A515-55 35SE |
|---|---|---|
| 7 September 2026 | €104 | €127 |
| 14 September 2026 | €104 | €119 |
| 21 September 2026 | €110 | €119 |
| 28 September 2026 | €110 | €119 |
| 5 October 2026 | €110 | €119 |
Was sie unterscheidet
Kein Shop nennt diese. Wir haben sie selbst nachgeschlagen und sagen, wann.
| Fakt | Dell Vostro 3590 | Acer Aspire A515-55 35SE |
|---|---|---|
| Linux-Unterstützung | Linux runs on this laptop, with something not working. “Standard images of Ubuntu may not work well, or at all.”ubuntu.com, geprüft am 8 September 2026. | Linux runs on this laptop. “At that point, you should be able to not only boot many of the common Live Linux distributions, you should also be able to install them.”forum.endeavouros.com, geprüft am 22 September 2026. |
| Fester Arbeitsspeicher | The RAM can be upgraded. “the Vostro 3590 gives you two RAM SODIMM slots that support up to 16GB of DDR4 memory in total.”laptopmedia.com, geprüft am 8 September 2026. | The RAM can be upgraded. “Specifically, this laptop features 4 GB on the motherboard and an empty slot in which you can place a 4, 8, or 12 GB RAM module - SODIMMM 2666MHz/3200MHz -.”9to5gadgets.com, geprüft am 22 September 2026. |
| Displayqualität | Reviewers rate this screen poorly. “Dell Vostro 3590 uses a TN Full HD panel with quick reaction time and relatively comfortable backlight in terms of PWM. However, it bears a lot of disadvantages – narrow viewing angles, poor contrast ratio, and modest color coverage.”laptopmedia.com, geprüft am 8 September 2026. | Reviewers rate this screen well. “I found its brightness to be slightly above average, even in direct sunlight conditions, viewing angles are great, but color accuracy is somewhat off.”laptopsuggest.com, geprüft am 22 September 2026. |
Dell Vostro 3590 und Acer Aspire A515-55 35SEDell Vostro 3590 und Acer Aspire A515-55 35SE haben je eine eigene Seite.