Dell Vostro 3590 es hoy €9 más barato, un 7% por debajo del otro.
Durante los 29 días de los últimos 90 en que ambos estaban a la venta, el Dell Vostro 3590 fue el más barato 29 de 29 días, por €8 a €59, una diferencia bastante grande para decidir por sí sola.
El soporte de Linux y la pantalla difieren entre ellos.
Historial de precios: el precio más bajo que vimos cada semana
- Dell Vostro 3590€110 ahora
- Acer Aspire A515-55 35SE€119 ahora
Semana del 5 October 2026
- Dell Vostro 3590Online Used Laptops
- €110
- Acer Aspire A515-55 35SEOnline Used Laptops
- €119
Every week, as a table
| Week | Dell Vostro 3590 | Acer Aspire A515-55 35SE |
|---|---|---|
| 7 September 2026 | €104 | €127 |
| 14 September 2026 | €104 | €119 |
| 21 September 2026 | €110 | €119 |
| 28 September 2026 | €110 | €119 |
| 5 October 2026 | €110 | €119 |
Qué los diferencia
Ninguna tienda declara esto. Lo buscamos nosotros y decimos cuándo.
| Dato | Dell Vostro 3590 | Acer Aspire A515-55 35SE |
|---|---|---|
| Soporte de Linux | Linux runs on this laptop, with something not working. “Standard images of Ubuntu may not work well, or at all.”ubuntu.com, comprobado el 8 September 2026. | Linux runs on this laptop. “At that point, you should be able to not only boot many of the common Live Linux distributions, you should also be able to install them.”forum.endeavouros.com, comprobado el 22 September 2026. |
| RAM soldada | The RAM can be upgraded. “the Vostro 3590 gives you two RAM SODIMM slots that support up to 16GB of DDR4 memory in total.”laptopmedia.com, comprobado el 8 September 2026. | The RAM can be upgraded. “Specifically, this laptop features 4 GB on the motherboard and an empty slot in which you can place a 4, 8, or 12 GB RAM module - SODIMMM 2666MHz/3200MHz -.”9to5gadgets.com, comprobado el 22 September 2026. |
| Calidad de pantalla | Reviewers rate this screen poorly. “Dell Vostro 3590 uses a TN Full HD panel with quick reaction time and relatively comfortable backlight in terms of PWM. However, it bears a lot of disadvantages – narrow viewing angles, poor contrast ratio, and modest color coverage.”laptopmedia.com, comprobado el 8 September 2026. | Reviewers rate this screen well. “I found its brightness to be slightly above average, even in direct sunlight conditions, viewing angles are great, but color accuracy is somewhat off.”laptopsuggest.com, comprobado el 22 September 2026. |
Dell Vostro 3590 y Acer Aspire A515-55 35SEDell Vostro 3590 y Acer Aspire A515-55 35SE tienen cada uno su propia página.