Dell XPS 7390 est moins cher de €136 aujourd'hui, soit 33% sous l'autre.
Sur les 30 jours des 90 derniers où les deux étaient en vente, le Dell XPS 7390 était le moins cher 30 jours sur 30, de €15 à €131, un écart assez grand pour décider à lui seul.
La prise en charge de Linux est la seule différence que ce site a trouvée entre eux.
Historique des prix : le prix le plus bas vu chaque semaine
- Dell XPS 7390€270 maintenant
- HP Spectre x360 16-f0013dx€402 maintenant
Semaine du 5 October 2026
- Dell XPS 7390Online Used Laptops
- €270
- HP Spectre x360 16-f0013dxOnline Used Laptops
- €402
Every week, as a table
| Week | Dell XPS 7390 | HP Spectre x360 16-f0013dx |
|---|---|---|
| 24 August 2026 | €482 | |
| 31 August 2026 | €482 | |
| 7 September 2026 | €290 | €402 |
| 14 September 2026 | €270 | €402 |
| 21 September 2026 | €270 | €402 |
| 28 September 2026 | €270 | €402 |
| 5 October 2026 | €270 | €402 |
Ce qui les distingue
Aucune boutique ne les énonce. Nous les avons cherchés nous-mêmes, et nous disons quand.
| Fait | Dell XPS 7390 | HP Spectre x360 16-f0013dx |
|---|---|---|
| Prise en charge de Linux | Linux runs on this laptop, with something not working. “Besides the late Thunderbolt support, the only real tweak needed to get Ubuntu 19.10 to install on the Dell XPS 7390 was switching from the "RAID On" storage mode in the BIOS to the "AHCI" mode, otherwise the Ubuntu 19.10 installer would not see the NVMe SSD...”phoronix.com, vérifié le 6 September 2026. | personne n'a encore publié cela |
| RAM soudée | The RAM is soldered and cannot be upgraded. “However, the upgradability is not exactly the strongest point of the notebook – all of the memory is soldered and you can only plug a single M.2 drive inside of it.”laptopmedia.com, vérifié le 6 September 2026. | The RAM is soldered and cannot be upgraded. “Here, the memory is soldered to the motherboard.”laptopmedia.com, vérifié le 22 September 2026. |
| Qualité de l’écran | Reviewers rate this screen well. “XPS 13 7390’s display has an IPS panel with a Full HD resolution, comfortable viewing angles and very high (400+ nits) maximum brightness.”laptopmedia.com, vérifié le 6 September 2026. | Reviewers rate this screen well. “The viewing-angle stable IPS panel can be read from any position.”notebookcheck.net, vérifié le 22 September 2026. |
Dell XPS 7390 et HP Spectre x360 16-f0013dxDell XPS 7390 et HP Spectre x360 16-f0013dx ont chacun leur propre page.