Dell XPS 7390 és €131 més barat avui, un 33% per sota de l’altre.
Durant els 29 dies dels últims 90 en què tots dos eren a la venda, el Dell XPS 7390 va ser el més barat 29 de 29 dies, per entre €15 i €131, una diferència prou gran per decidir-se només per això.
La compatibilitat amb Linux és l’única diferència que aquest lloc ha trobat entre els dos.
Historial de preus: el preu més baix que vam veure cada setmana
- Dell XPS 7390€270 ara
- HP Spectre x360 16-f0013dx€402 ara
Setmana del 5 October 2026
- Dell XPS 7390Online Used Laptops
- €270
- HP Spectre x360 16-f0013dxOnline Used Laptops
- €402
Every week, as a table
| Week | Dell XPS 7390 | HP Spectre x360 16-f0013dx |
|---|---|---|
| 24 August 2026 | €482 | |
| 31 August 2026 | €482 | |
| 7 September 2026 | €290 | €402 |
| 14 September 2026 | €270 | €402 |
| 21 September 2026 | €270 | €402 |
| 28 September 2026 | €270 | €402 |
| 5 October 2026 | €270 | €402 |
En què es diferencien
Cap botiga no ho diu. Ho hem mirat nosaltres, i diem quan.
| Fet | Dell XPS 7390 | HP Spectre x360 16-f0013dx |
|---|---|---|
| Compatibilitat amb Linux | Linux runs on this laptop, with something not working. “Besides the late Thunderbolt support, the only real tweak needed to get Ubuntu 19.10 to install on the Dell XPS 7390 was switching from the "RAID On" storage mode in the BIOS to the "AHCI" mode, otherwise the Ubuntu 19.10 installer would not see the NVMe SSD...”phoronix.com, comprovat el 6 September 2026. | encara ningú no ho ha publicat |
| RAM soldada | The RAM is soldered and cannot be upgraded. “However, the upgradability is not exactly the strongest point of the notebook – all of the memory is soldered and you can only plug a single M.2 drive inside of it.”laptopmedia.com, comprovat el 6 September 2026. | The RAM is soldered and cannot be upgraded. “Here, the memory is soldered to the motherboard.”laptopmedia.com, comprovat el 22 September 2026. |
| Qualitat de la pantalla | Reviewers rate this screen well. “XPS 13 7390’s display has an IPS panel with a Full HD resolution, comfortable viewing angles and very high (400+ nits) maximum brightness.”laptopmedia.com, comprovat el 6 September 2026. | Reviewers rate this screen well. “The viewing-angle stable IPS panel can be read from any position.”notebookcheck.net, comprovat el 22 September 2026. |
Dell XPS 7390 i HP Spectre x360 16-f0013dxDell XPS 7390 i HP Spectre x360 16-f0013dx tenen cadascun una pàgina pròpia.