Dell XPS 7390 ist heute um €136 günstiger, 33% unter dem anderen.
Im Zeitraum den 30 Tagen der letzten 90, in denen beide erhältlich waren war der Dell XPS 7390 an 30 von 30 Tagen der günstigere, um €15 bis €131, ein Abstand, der allein schon die Entscheidung ist.
Die Linux-Unterstützung ist der einzige Unterschied, den diese Seite zwischen ihnen gefunden hat.
Preisverlauf: der niedrigste Preis, den wir jede Woche gesehen haben
- Dell XPS 7390€270 jetzt
- HP Spectre x360 16-f0013dx€402 jetzt
Woche vom 5 October 2026
- Dell XPS 7390Online Used Laptops
- €270
- HP Spectre x360 16-f0013dxOnline Used Laptops
- €402
Every week, as a table
| Week | Dell XPS 7390 | HP Spectre x360 16-f0013dx |
|---|---|---|
| 24 August 2026 | €482 | |
| 31 August 2026 | €482 | |
| 7 September 2026 | €290 | €402 |
| 14 September 2026 | €270 | €402 |
| 21 September 2026 | €270 | €402 |
| 28 September 2026 | €270 | €402 |
| 5 October 2026 | €270 | €402 |
Was sie unterscheidet
Kein Shop nennt diese. Wir haben sie selbst nachgeschlagen und sagen, wann.
| Fakt | Dell XPS 7390 | HP Spectre x360 16-f0013dx |
|---|---|---|
| Linux-Unterstützung | Linux runs on this laptop, with something not working. “Besides the late Thunderbolt support, the only real tweak needed to get Ubuntu 19.10 to install on the Dell XPS 7390 was switching from the "RAID On" storage mode in the BIOS to the "AHCI" mode, otherwise the Ubuntu 19.10 installer would not see the NVMe SSD...”phoronix.com, geprüft am 6 September 2026. | das hat noch niemand veröffentlicht |
| Fester Arbeitsspeicher | The RAM is soldered and cannot be upgraded. “However, the upgradability is not exactly the strongest point of the notebook – all of the memory is soldered and you can only plug a single M.2 drive inside of it.”laptopmedia.com, geprüft am 6 September 2026. | The RAM is soldered and cannot be upgraded. “Here, the memory is soldered to the motherboard.”laptopmedia.com, geprüft am 22 September 2026. |
| Displayqualität | Reviewers rate this screen well. “XPS 13 7390’s display has an IPS panel with a Full HD resolution, comfortable viewing angles and very high (400+ nits) maximum brightness.”laptopmedia.com, geprüft am 6 September 2026. | Reviewers rate this screen well. “The viewing-angle stable IPS panel can be read from any position.”notebookcheck.net, geprüft am 22 September 2026. |
Dell XPS 7390 und HP Spectre x360 16-f0013dxDell XPS 7390 und HP Spectre x360 16-f0013dx haben je eine eigene Seite.