HP ZBook Firefly está hoje €55 mais barato, 18% abaixo do outro.
Ao longo de os 29 dias dos últimos 90 em que ambos estiveram à venda, o HP ZBook Firefly foi o mais barato em 29 de 29 dias, por €53 a €179, uma diferença larga o suficiente para decidir por si só.
A RAM é a única diferença que este site encontrou entre eles.
Histórico de preços: o preço mais baixo que vimos em cada semana
- Dell Precision 7540€294 agora
- HP ZBook Firefly€241 agora
Semana de 5 October 2026
- Dell Precision 7540Online Used Laptops
- €294
- HP ZBook FireflyOnline Used Laptops
- €241
Every week, as a table
| Week | Dell Precision 7540 | HP ZBook Firefly |
|---|---|---|
| 7 September 2026 | €315 | €228 |
| 14 September 2026 | €294 | €228 |
| 21 September 2026 | €294 | €241 |
| 28 September 2026 | €294 | €241 |
| 5 October 2026 | €294 | €241 |
O que difere entre eles
Nenhuma loja indica isto. Pesquisámos por nós próprios, e dizemos quando.
| Facto | Dell Precision 7540 | HP ZBook Firefly |
|---|---|---|
| Suporte de Linux | Linux runs on this laptop, with something not working. “It will only boot if the AC adapter is plugged in. On battery, 9 times out of 10, it won't cold boot.”dell.com, verificado a 6 September 2026. | Linux runs on this laptop, with something not working. “I got a HP ZBook Firefly from my customer that I'm supposed to install UBUNTU on. It installed without a hitch, but when restarting after the instal (where desktop sound and everything has been working) i get greeted with a black screen.”h30434.www3.hp.com, verificado a 12 September 2026. |
| RAM soldada | The RAM can be upgraded. “Number of slots 4 SODIMM”compbest.com.ua, verificado a 6 September 2026. | The RAM is soldered and cannot be upgraded. “Note: The memory is soldered and not user-upgradable.”laptopmedia.com, verificado a 12 September 2026. |
| Qualidade do ecrã | Reviewers rate this screen well. “The 15.6-inch 4K HDR display is arguably the crowning glory of the Precision 7540. Bright and bold, it produces color as well as almost any other laptop in its class.”laptopmag.com, verificado a 6 September 2026. | Reviewers rate this screen well. “The 1200p IPS display (BOE0C31) is suitable for work. The PWM-free unit offers wide viewing angles and 327 nits of max brightness.”laptopmedia.com, verificado a 12 September 2026. |
Dell Precision 7540 e HP ZBook FireflyDell Precision 7540 e HP ZBook Firefly têm cada um a sua própria página.