HP ZBook Firefly est moins cher de €55 aujourd'hui, soit 18% sous l'autre.
Sur les 29 jours des 90 derniers où les deux étaient en vente, le HP ZBook Firefly était le moins cher 29 jours sur 29, de €53 à €193, un écart assez grand pour décider à lui seul.
La RAM est la seule différence que ce site a trouvée entre eux.
Historique des prix : le prix le plus bas vu chaque semaine
- Dell Precision 7540€294 maintenant
- HP ZBook Firefly€241 maintenant
Semaine du 5 October 2026
- Dell Precision 7540Online Used Laptops
- €294
- HP ZBook FireflyOnline Used Laptops
- €241
Every week, as a table
| Week | Dell Precision 7540 | HP ZBook Firefly |
|---|---|---|
| 7 September 2026 | €315 | €228 |
| 14 September 2026 | €294 | €228 |
| 21 September 2026 | €294 | €241 |
| 28 September 2026 | €294 | €241 |
| 5 October 2026 | €294 | €241 |
Ce qui les distingue
Aucune boutique ne les énonce. Nous les avons cherchés nous-mêmes, et nous disons quand.
| Fait | Dell Precision 7540 | HP ZBook Firefly |
|---|---|---|
| Prise en charge de Linux | Linux runs on this laptop, with something not working. “It will only boot if the AC adapter is plugged in. On battery, 9 times out of 10, it won't cold boot.”dell.com, vérifié le 6 September 2026. | Linux runs on this laptop, with something not working. “I got a HP ZBook Firefly from my customer that I'm supposed to install UBUNTU on. It installed without a hitch, but when restarting after the instal (where desktop sound and everything has been working) i get greeted with a black screen.”h30434.www3.hp.com, vérifié le 12 September 2026. |
| RAM soudée | The RAM can be upgraded. “Number of slots 4 SODIMM”compbest.com.ua, vérifié le 6 September 2026. | The RAM is soldered and cannot be upgraded. “Note: The memory is soldered and not user-upgradable.”laptopmedia.com, vérifié le 12 September 2026. |
| Qualité de l’écran | Reviewers rate this screen well. “The 15.6-inch 4K HDR display is arguably the crowning glory of the Precision 7540. Bright and bold, it produces color as well as almost any other laptop in its class.”laptopmag.com, vérifié le 6 September 2026. | Reviewers rate this screen well. “The 1200p IPS display (BOE0C31) is suitable for work. The PWM-free unit offers wide viewing angles and 327 nits of max brightness.”laptopmedia.com, vérifié le 12 September 2026. |
Dell Precision 7540 et HP ZBook FireflyDell Precision 7540 et HP ZBook Firefly ont chacun leur propre page.