HP ZBook Firefly ist heute um €55 günstiger, 18% unter dem anderen.
Im Zeitraum den 29 Tagen der letzten 90, in denen beide erhältlich waren war der HP ZBook Firefly an 29 von 29 Tagen der günstigere, um €53 bis €179, ein Abstand, der allein schon die Entscheidung ist.
Der Arbeitsspeicher ist der einzige Unterschied, den diese Seite zwischen ihnen gefunden hat.
Preisverlauf: der niedrigste Preis, den wir jede Woche gesehen haben
- Dell Precision 7540€294 jetzt
- HP ZBook Firefly€241 jetzt
Woche vom 5 October 2026
- Dell Precision 7540Online Used Laptops
- €294
- HP ZBook FireflyOnline Used Laptops
- €241
Every week, as a table
| Week | Dell Precision 7540 | HP ZBook Firefly |
|---|---|---|
| 7 September 2026 | €315 | €228 |
| 14 September 2026 | €294 | €228 |
| 21 September 2026 | €294 | €241 |
| 28 September 2026 | €294 | €241 |
| 5 October 2026 | €294 | €241 |
Was sie unterscheidet
Kein Shop nennt diese. Wir haben sie selbst nachgeschlagen und sagen, wann.
| Fakt | Dell Precision 7540 | HP ZBook Firefly |
|---|---|---|
| Linux-Unterstützung | Linux runs on this laptop, with something not working. “It will only boot if the AC adapter is plugged in. On battery, 9 times out of 10, it won't cold boot.”dell.com, geprüft am 6 September 2026. | Linux runs on this laptop, with something not working. “I got a HP ZBook Firefly from my customer that I'm supposed to install UBUNTU on. It installed without a hitch, but when restarting after the instal (where desktop sound and everything has been working) i get greeted with a black screen.”h30434.www3.hp.com, geprüft am 12 September 2026. |
| Fester Arbeitsspeicher | The RAM can be upgraded. “Number of slots 4 SODIMM”compbest.com.ua, geprüft am 6 September 2026. | The RAM is soldered and cannot be upgraded. “Note: The memory is soldered and not user-upgradable.”laptopmedia.com, geprüft am 12 September 2026. |
| Displayqualität | Reviewers rate this screen well. “The 15.6-inch 4K HDR display is arguably the crowning glory of the Precision 7540. Bright and bold, it produces color as well as almost any other laptop in its class.”laptopmag.com, geprüft am 6 September 2026. | Reviewers rate this screen well. “The 1200p IPS display (BOE0C31) is suitable for work. The PWM-free unit offers wide viewing angles and 327 nits of max brightness.”laptopmedia.com, geprüft am 12 September 2026. |
Dell Precision 7540 und HP ZBook FireflyDell Precision 7540 und HP ZBook Firefly haben je eine eigene Seite.