Dell XPS 7390 is vandaag €128 goedkoper, 31% onder de andere.
In de periode de 29 dagen van de laatste 90 dat beide te koop waren was de Dell XPS 7390 op 29 van 29 dagen de goedkoopste, met €7 tot €147, een verschil groot genoeg om op zichzelf te beslissen.
Linux-ondersteuning is het enige verschil dat deze site tussen hen heeft gevonden.
Prijsgeschiedenis: de laagste prijs die we elke week zagen
- Dell XPS 7390€270 nu
- Lenovo Yoga 7 14ITL5€394 nu
Week van 5 October 2026
- Dell XPS 7390Online Used Laptops
- €270
- Lenovo Yoga 7 14ITL5Online Used Laptops
- €394
Every week, as a table
| Week | Dell XPS 7390 | Lenovo Yoga 7 14ITL5 |
|---|---|---|
| 24 August 2026 | €482 | |
| 31 August 2026 | €482 | |
| 7 September 2026 | €290 | €437 |
| 14 September 2026 | €270 | €394 |
| 21 September 2026 | €270 | €394 |
| 28 September 2026 | €270 | €394 |
| 5 October 2026 | €270 | €394 |
Wat hen onderscheidt
Geen winkel noemt deze. We hebben ze zelf opgezocht en we zeggen wanneer.
| Feit | Dell XPS 7390 | Lenovo Yoga 7 14ITL5 |
|---|---|---|
| Linux-ondersteuning | Linux runs on this laptop, with something not working. “Besides the late Thunderbolt support, the only real tweak needed to get Ubuntu 19.10 to install on the Dell XPS 7390 was switching from the "RAID On" storage mode in the BIOS to the "AHCI" mode, otherwise the Ubuntu 19.10 installer would not see the NVMe SSD...”phoronix.com, gecontroleerd op 6 September 2026. | Linux runs on this laptop. “System Mint 20.3”linux-hardware.org, gecontroleerd op 12 September 2026. |
| Vast gesoldeerd geheugen | The RAM is soldered and cannot be upgraded. “However, the upgradability is not exactly the strongest point of the notebook – all of the memory is soldered and you can only plug a single M.2 drive inside of it.”laptopmedia.com, gecontroleerd op 6 September 2026. | The RAM is soldered and cannot be upgraded. “8GB soldered memory, not upgradable”psref.lenovo.com, gecontroleerd op 12 September 2026. |
| Schermkwaliteit | Reviewers rate this screen well. “XPS 13 7390’s display has an IPS panel with a Full HD resolution, comfortable viewing angles and very high (400+ nits) maximum brightness.”laptopmedia.com, gecontroleerd op 6 September 2026. | Reviewers rate this screen well. “The display quality was Very Good overall.”consumerreports.org, gecontroleerd op 12 September 2026. |
Dell XPS 7390 en Lenovo Yoga 7 14ITL5Dell XPS 7390 en Lenovo Yoga 7 14ITL5 hebben elk een eigen pagina.