Dell XPS 7390 est moins cher de €128 aujourd'hui, soit 31% sous l'autre.
Sur les 29 jours des 90 derniers où les deux étaient en vente, le Dell XPS 7390 était le moins cher 29 jours sur 29, de €7 à €147, un écart assez grand pour décider à lui seul.
La prise en charge de Linux est la seule différence que ce site a trouvée entre eux.
Historique des prix : le prix le plus bas vu chaque semaine
- Dell XPS 7390€270 maintenant
- Lenovo Yoga 7 14ITL5€394 maintenant
Semaine du 5 October 2026
- Dell XPS 7390Online Used Laptops
- €270
- Lenovo Yoga 7 14ITL5Online Used Laptops
- €394
Every week, as a table
| Week | Dell XPS 7390 | Lenovo Yoga 7 14ITL5 |
|---|---|---|
| 24 August 2026 | €482 | |
| 31 August 2026 | €482 | |
| 7 September 2026 | €290 | €437 |
| 14 September 2026 | €270 | €394 |
| 21 September 2026 | €270 | €394 |
| 28 September 2026 | €270 | €394 |
| 5 October 2026 | €270 | €394 |
Ce qui les distingue
Aucune boutique ne les énonce. Nous les avons cherchés nous-mêmes, et nous disons quand.
| Fait | Dell XPS 7390 | Lenovo Yoga 7 14ITL5 |
|---|---|---|
| Prise en charge de Linux | Linux runs on this laptop, with something not working. “Besides the late Thunderbolt support, the only real tweak needed to get Ubuntu 19.10 to install on the Dell XPS 7390 was switching from the "RAID On" storage mode in the BIOS to the "AHCI" mode, otherwise the Ubuntu 19.10 installer would not see the NVMe SSD...”phoronix.com, vérifié le 6 September 2026. | Linux runs on this laptop. “System Mint 20.3”linux-hardware.org, vérifié le 12 September 2026. |
| RAM soudée | The RAM is soldered and cannot be upgraded. “However, the upgradability is not exactly the strongest point of the notebook – all of the memory is soldered and you can only plug a single M.2 drive inside of it.”laptopmedia.com, vérifié le 6 September 2026. | The RAM is soldered and cannot be upgraded. “8GB soldered memory, not upgradable”psref.lenovo.com, vérifié le 12 September 2026. |
| Qualité de l’écran | Reviewers rate this screen well. “XPS 13 7390’s display has an IPS panel with a Full HD resolution, comfortable viewing angles and very high (400+ nits) maximum brightness.”laptopmedia.com, vérifié le 6 September 2026. | Reviewers rate this screen well. “The display quality was Very Good overall.”consumerreports.org, vérifié le 12 September 2026. |
Dell XPS 7390 et Lenovo Yoga 7 14ITL5Dell XPS 7390 et Lenovo Yoga 7 14ITL5 ont chacun leur propre page.