Dell XPS 7390 oggi costa €128 meno, il 31% sotto l'altro.
Nel periodo i 29 giorni degli ultimi 90 in cui entrambi erano in vendita, il Dell XPS 7390 è stato il più economico 29 giorni su 29, da €7 a €147, un divario abbastanza ampio da decidere da solo.
Il supporto Linux è l'unica differenza che questo sito ha trovato tra loro.
Storico dei prezzi: il prezzo più basso visto ogni settimana
- Dell XPS 7390€270 ora
- Lenovo Yoga 7 14ITL5€394 ora
Settimana del 5 October 2026
- Dell XPS 7390Online Used Laptops
- €270
- Lenovo Yoga 7 14ITL5Online Used Laptops
- €394
Every week, as a table
| Week | Dell XPS 7390 | Lenovo Yoga 7 14ITL5 |
|---|---|---|
| 24 August 2026 | €482 | |
| 31 August 2026 | €482 | |
| 7 September 2026 | €290 | €437 |
| 14 September 2026 | €270 | €394 |
| 21 September 2026 | €270 | €394 |
| 28 September 2026 | €270 | €394 |
| 5 October 2026 | €270 | €394 |
Cosa li distingue
Nessun negozio li dichiara. Li abbiamo cercati noi, e diciamo quando.
| Fatto | Dell XPS 7390 | Lenovo Yoga 7 14ITL5 |
|---|---|---|
| Supporto Linux | Linux runs on this laptop, with something not working. “Besides the late Thunderbolt support, the only real tweak needed to get Ubuntu 19.10 to install on the Dell XPS 7390 was switching from the "RAID On" storage mode in the BIOS to the "AHCI" mode, otherwise the Ubuntu 19.10 installer would not see the NVMe SSD...”phoronix.com, verificato il 6 September 2026. | Linux runs on this laptop. “System Mint 20.3”linux-hardware.org, verificato il 12 September 2026. |
| RAM saldata | The RAM is soldered and cannot be upgraded. “However, the upgradability is not exactly the strongest point of the notebook – all of the memory is soldered and you can only plug a single M.2 drive inside of it.”laptopmedia.com, verificato il 6 September 2026. | The RAM is soldered and cannot be upgraded. “8GB soldered memory, not upgradable”psref.lenovo.com, verificato il 12 September 2026. |
| Qualità dello schermo | Reviewers rate this screen well. “XPS 13 7390’s display has an IPS panel with a Full HD resolution, comfortable viewing angles and very high (400+ nits) maximum brightness.”laptopmedia.com, verificato il 6 September 2026. | Reviewers rate this screen well. “The display quality was Very Good overall.”consumerreports.org, verificato il 12 September 2026. |
Dell XPS 7390 e Lenovo Yoga 7 14ITL5Dell XPS 7390 e Lenovo Yoga 7 14ITL5 hanno ciascuno una propria pagina.