HP ProBook 450 G10
Nessuna offerta che ti venga spedita in questo momento
0 offerte da negozi che seguiamo
HP ProBook 450 G10 oggi non ha un'offerta che ti venga spedita, quindi non c'è un divario da indicare.
Nel periodo i 2 giorni degli ultimi 90 in cui entrambi erano in vendita, il HP ProBook 450 G10 è stato il più economico 2 giorni su 2, da €116 a €116, un divario abbastanza ampio da decidere da solo.
Lo schermo è l'unica differenza che questo sito ha trovato tra loro.
Storico dei prezzi: il prezzo più basso visto ogni settimana
- HP ProBook 450 G9€356 ora
- HP ProBook 450 G10€240 ora
Settimana del 5 October 2026
- HP ProBook 450 G9Online Used Laptops
- €356
- HP ProBook 450 G10
- nessuna offerta
Every week, as a table
| Week | HP ProBook 450 G9 | HP ProBook 450 G10 |
|---|---|---|
| 24 August 2026 | €348 | |
| 31 August 2026 | €348 | |
| 7 September 2026 | €357 | |
| 14 September 2026 | €356 | |
| 21 September 2026 | €356 | |
| 28 September 2026 | €356 | €240 |
| 5 October 2026 | €356 |
Cosa li distingue
Nessun negozio li dichiara. Li abbiamo cercati noi, e diciamo quando.
| Fatto | HP ProBook 450 G9 | HP ProBook 450 G10 |
|---|---|---|
| Supporto Linux | Linux runs on this laptop. “The HP ProBook 450 Gen 9 offers broad operating system compatibility, including support for various Windows versions and popular Linux distributions.”invgate.com, verificato il 6 September 2026. | Linux runs on this laptop. “Ubuntu 22.04 LTS Pre-installed in some regions with a custom Ubuntu image that takes advantage of the system's hardware features and may include additional software. Standard images of Ubuntu may not work well, or at all.”ubuntu.com, verificato il 9 September 2026. |
| RAM saldata | The RAM can be upgraded. “The RAM is upgradeable; there are two DDR4-3200 slots.”notebookcheck.net, verificato il 6 September 2026. | The RAM can be upgraded. “RAM can be swapped out/expanded”notebookcheck.net, verificato il 9 September 2026. |
| Qualità dello schermo | Reviewers rate this screen well. “HP ProBook 450 G9’s IPS panel has a Full HD resolution, comfortable viewing angles, and a good contrast ratio.”laptopmedia.com, verificato il 6 September 2026. | Reviewers rate this screen poorly. “display brightness & color space coverage could be better”notebookcheck.net, verificato il 9 September 2026. |
HP ProBook 450 G9 e HP ProBook 450 G10HP ProBook 450 G9 e HP ProBook 450 G10 hanno ciascuno una propria pagina.