HP ProBook 450 G10 hat heute kein Angebot, das zu dir liefert, daher gibt es keinen Abstand.
Im Zeitraum den 2 Tagen der letzten 90, in denen beide erhältlich waren war der HP ProBook 450 G10 an 2 von 2 Tagen der günstigere, um €116 bis €116, ein Abstand, der allein schon die Entscheidung ist.
Das Display ist der einzige Unterschied, den diese Seite zwischen ihnen gefunden hat.
Preisverlauf: der niedrigste Preis, den wir jede Woche gesehen haben
- HP ProBook 450 G9€356 jetzt
- HP ProBook 450 G10€240 jetzt
Woche vom 5 October 2026
- HP ProBook 450 G9Online Used Laptops
- €356
- HP ProBook 450 G10
- kein Angebot
Every week, as a table
| Week | HP ProBook 450 G9 | HP ProBook 450 G10 |
|---|---|---|
| 24 August 2026 | €348 | |
| 31 August 2026 | €348 | |
| 7 September 2026 | €357 | |
| 14 September 2026 | €356 | |
| 21 September 2026 | €356 | |
| 28 September 2026 | €356 | €240 |
| 5 October 2026 | €356 |
Was sie unterscheidet
Kein Shop nennt diese. Wir haben sie selbst nachgeschlagen und sagen, wann.
| Fakt | HP ProBook 450 G9 | HP ProBook 450 G10 |
|---|---|---|
| Linux-Unterstützung | Linux runs on this laptop. “The HP ProBook 450 Gen 9 offers broad operating system compatibility, including support for various Windows versions and popular Linux distributions.”invgate.com, geprüft am 6 September 2026. | Linux runs on this laptop. “Ubuntu 22.04 LTS Pre-installed in some regions with a custom Ubuntu image that takes advantage of the system's hardware features and may include additional software. Standard images of Ubuntu may not work well, or at all.”ubuntu.com, geprüft am 9 September 2026. |
| Fester Arbeitsspeicher | The RAM can be upgraded. “The RAM is upgradeable; there are two DDR4-3200 slots.”notebookcheck.net, geprüft am 6 September 2026. | The RAM can be upgraded. “RAM can be swapped out/expanded”notebookcheck.net, geprüft am 9 September 2026. |
| Displayqualität | Reviewers rate this screen well. “HP ProBook 450 G9’s IPS panel has a Full HD resolution, comfortable viewing angles, and a good contrast ratio.”laptopmedia.com, geprüft am 6 September 2026. | Reviewers rate this screen poorly. “display brightness & color space coverage could be better”notebookcheck.net, geprüft am 9 September 2026. |
HP ProBook 450 G9 und HP ProBook 450 G10HP ProBook 450 G9 und HP ProBook 450 G10 haben je eine eigene Seite.